14 4.   EXPENDITURE ON REVENUE ACCOUNT
                     (Rs. in Crore)
Sr. Item 2000-01 2001-02 2002-03 2003-04 2004-05
No. (R.E.) (M.E.)
1     2 3 4 5 6 7
I DEVELOPMENTAL EXPENDITURE
A. Social Services 7716.48 7722.19 6539.20 7108.81 7011.26
1 Education, Sports, Art and Culture 3672.36 3258.15 3623.97 3675.42 3699.46
2 Health and Family Welfare 893.75 715.48 846.86 874.82 894.78
3 Water supply, Sanitation, Housing
and Urban Development 699.65 507.50 699.57 1047.83 842.10
4 Information and Broadcasting 29.44 19.89 21.81 29.87 25.12
5 Welfare of Scheduled Castes,Scheduled
Tribes and Other Backward Classes 427.36 344.84 397.81 502.78 468.16
6 Labour and Labour Welfare 121.21 100.54 122.68 122.61 121.02
7 Social Welfare and Nutrition 1854.36 2757.51 806.87 834.75 937.55
8 Others 18.35 18.28 19.63 20.73 23.07
B. Economic Services 8201.57 7810.10 6568.58 7598.56 7272.52
1 Agriculture and Allied Activities 708.63 895.88 630.52 756.51 847.65
2 Rural Development 760.73 379.14 578.91 625.77 782.93
3 Special Area Programmes 28.02 24.13 25.23 29.05 29.54
4 Irrigation and Flood control 1948.84 1805.53 1939.50 2286.34 2305.70
5 Energy 3547.65 3551.10 2219.36 2641.08 2016.19
6 Industry and Minerals 285.58 365.23 266.73 248.32 273.40
7 Transport 607.04 591.36 658.32 623.16 643.09
8 Communication 0.01 0.01 0.01 0.01 0.01
9 Science, Technology and Environment 4.22 3.31 3.70 28.61 34.67
10 General Economics Services 310.85 194.41 246.30 359.71 339.34
      Total-I 15918.05 15532.29 13107.78 14707.37 14283.78
       (Contd.)
15 4.   EXPENDITURE ON REVENUE ACCOUNT  (Concld.)
                      (Rs. in Crore)
Sr. Item 2000-01 2001-02 2002-03 2003-04 2004-05
No. (R.E.) (M. E.)
1     2 3 4 5 6 7
II NON DEVELOPMENTAL EXPENDITURE
A General Services 117.73 130.56 200.64 167.97 236.13
B Fiscal Services 176.45 142.83 156.01 156.61 168.92
C Interest Payment and Servicing of Debt 3120.63 4202.51 4944.93 5688.55 5999.84
D Adminstrative Services 1041.57 1008.64 1127.67 1119.38 1131.72
E Pension and Miscellaneous General Services 1616.75 1644.79 1798.96 1667.23 1873.34
Total - II 6073.13 7129.33 8228.21 8799.74 9409.95
III OTHER EXPENDITURE 49.64 55.98 104.14 100.32 92.60
         
      GRAND TOTAL (I+II+III) 22040.82 22717.60 21440.13 23607.43 23786.33
R. E. = Revised Estimates,       M. E. = Modified Estimates.