23 6.     MAJOR HEAD AND PLANWISE  - OUTLAY AND EXPENDITURE
                  (Rs. in Lakh)
Sr. Major Heads of Ninth Plan (1997-2002) Tenth  Annual Plan Annual Annual
No. Development Original Alloted Actual Plan 2002-03 Plan  Plan
  Outlay Outlay Expen-  2002-07 Revised Expen- Revised Outlay
diture Outlay Outlay diture Outlay 2004-05
2003-04
1 2 3 4 5   6 7 8 9 10
1 Agriculture & Allied Services 200970 216334 207622 416900 39188 26218 46172 49582
2 Rural Development 116050 152042 107021 160000 26187 25571 31131 43332
3 Irrigation & Flood Control 838155 769212 714903 1035000 125807 147674 140823 233406
4 Energy 404100 374325 397196 707100 69012 57621 59015 60948
5 Industry & Minerals 120500 146859 134578 243000 26669 15070 23165 27025
6 Transport 77600 178223 204889 217500 59830 60296 68285 76056
7 Communication 2500 3380 47 4000 794 1081 1459 1957
8 Science, Technology &  5725 26116 17504 38300 5818 5420 7928 7619
Environment
9 General Economic Services 72625 83414 81818 98550 19297 17141 20701 18832
10 Social Services 960885 1047289 837965 1772700 227159 184140 274057 310790
11 General Services 890 1793 787 2450 239 88 238 453
12 Border Area Development - 2013 2901 4500 ** ** 1026 **
Programme
  Grand Total 3E+06 3E+06 3E+06   5E+06 600000 540320 674000 830000
** Provision for Border Area Development Programme is included in concerned sector/sub-sectors.