1.2  STATEWISE TOTAL POPULATION, CHILD POPULATION IN AGE GROUP   1.2  STATEWISE TOTAL POPULATION, CHILD POPULATION IN AGE  GROUP
       0-6, LITERATES AND LITERACY RATE BY SEX - 2001 (PROVISIONAL)          0-6, LITERATES AND LITERACY RATE BY SEX - 2001 (PROVISIONAL)
Sr. India/State/ Population   Child Population  in  age group 0-6 Literates   Literacy rate  Sr.
No. Union Territory Persons Males Females   Persons Males Females Persons Males Females   Persons Males Females No.
1 2 3 4 5   6 7 8 9 10 11   12 13 14 1
  INDIA 1027015247 531277078 495738169   157863145 81911041 75952104 566714995 339969048 226745947   65.38 75.85 54.16  
  States      
1 Jammu & Kashmir 10069917 5300574 4769343   1431182 738839 692343 4704252 2999353 1704899   54.46 65.75 41.82 1
2 Himachal Pradesh 6077248 3085256 2991992   769424 405618 363806 4029097 2266103 1762994   77.13 86.02 68.08 2
3 Punjab 24289296 12963362 11325934   3055492 1704142 1351350 14853810 8515310 6338500   69.95 75.63 63.55 3
4 Uttaranchal 8479562 4316401 4163161   1319393 692272 627121 5175176 3044487 2130689   72.28 84.01 60.26 4
5 Haryana 21082989 11327658 9755331   3259080 1790758 1468322 12225036 7558443 4666593   68.59 79.25 56.31 5
6 Rajasthan 56473122 29381657 27091465   10451103 5474965 4976138 28086101 18279511 9806590   61.03 76.46 44.34 6
7 Uttar Pradesh 166052859 87466301 78586558   30472042 15903900 14568142 77770275 50256119 27514156   57.36 70.23 42.98 7
8 Bihar 82878796 43153964 39724832   16234539 8375532 7859007 31675607 20978955 10696652   47.53 60.32 33.57 8
9 Sikkim 540493 288217 252276   77170 38856 38314 322828 191326 131502   69.68 76.73 61.46 9
10 Arunachal Prad. 1091117 573951 517166   200055 102010 98045 487796 302371 185425   54.74 64.07 44.24 10
11 Nagaland 1988636 1041686 946950   280172 141852 138320 1146523 645807 500716   67.11 71.77 61.92 11
12 Manipur 2388634 1207338 1181296   312691 159448 153243 1429656 815944 613712   68.87 77.87 59.70 12
13 Mizoram 891058 459783 431275   141537 71817 69720 663262 351851 311411   88.49 90.69 86.13 13
14 Tripura 3191168 1636138 1555030   427012 216244 210768 2036159 1156824 879335   73.66 81.47 65.41 14
15 Meghalaya 2306069 1167840 1138229   457442 231571 225871 1170443 619274 551169   63.31 66.14 60.41 15
16 Assam 26638407 13787799 12850608   4350248 2215104 2135144 14327540 8324077 6003463   64.28 71.93 56.03 16
17 West Bengal 80221171 41487694 38733477   11132824 5671152 5461672 47821757 27784750 20037007   69.22 77.58 60.22 17
18 Jharkhand 26909428 13861277 13048151   4796188 2440025 2356163 11970177 7759966 4210211   54.13 67.94 39.38 18
19 Orissa 36706920 18612340 18094580   5180551 2656046 2524505 20053785 12118256 7935529   63.61 75.95 50.97 19
20 Chhatisgarh 20795956 10452426 10343530   3469774 1756441 1713333 11292896 6770898 4521998   65.18 77.86 52.40 20
21 Madhya Pradesh 60385118 31456873 28928245   10618323 5504422 5113901 31906109 19932013 11974096   64.11 76.80 50.28 21
22 Gujarat 50596992 26344053 24252939   6867958 3656956 3211002 29050019 17349179 11700840   69.97 80.50 58.60 22
23 Maharashtra 96752247 50334270 46417977   13187087 6878579 6308508 64566781 37487129 27079652   77.27 86.27 67.51 23
24 Andhra Pradesh 75727541 38286811 37440730   9673274 4926200 4747074 40364765 23636077 16728688   61.11 70.85 51.17 24
25 Karnataka 52733958 26856343 25877615   6826168 3501499 3324669 30774988 17817682 12957306   67.04 76.29 57.45 25
26 Goa 1343998 685617 658381   142152 73547 68605 989362 544006 445356   82.32 88.88 75.51 26
27 Kerala 31838619 15468664 16369955   3653578 1861669 1791909 25625698 12817963 12807735   90.92 94.20 87.86 27
28 Tamil Nadu 62110839 31268654 30842185   6817669 3515562 3302107 40624398 22847735 17776663   73.47 82.33 64.55 28
  Union Territory      
1 Chandigarh 900914 508224 392690   109293 59238 50055 647208 384563 262645   81.76 85.65 76.65 1
2 Delhi 13782976 7570890 6212086   1923995 1031584 892411 9703049 5713157 3989892   81.82 87.37 75.00 2
3 Daman & Diu 158059 92478 65581   20012 10394 9618 111939 72559 39380   81.09 88.40 70.37 3
4 D. & N. Haveli 220451 121731 98720   39173 19856 19317 108830 74691 34139   60.03 73.32 42.99 4
5 Lakshadweep 60595 31118 29477   8860 4488 4372 45281 24806 20475   87.52 93.15 81.56 5
6 Pondicherry 973829 486705 487124   113010 57722 55288 701447 381327 320120   81.49 88.89 74.13 6
7 A & N Islands 356265 192985 163280   44674 22733 21941 252945 146536 106409   81.18 86.07 75.29 7
Note : 1. See note 1, 2 and 3  below the Statement 1.1   Note : 3. The total population shown against Gujarat include the estimated population  
  2. The total population shown against Himachal Pradesh includes the estimated population of                  of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of  
     Kinnaur district, while the child population in age group 0-6 and literates do not include the                  Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State while the child  
     figures of  Kinnaur district as these details are not available because the population                  population in age group 0-6 and literates do not include the figures of these areas   
     enumeration of Census of India, 2001, could not be conducted in this district due to natural calamity.                as these details are not available because the Population enumeration of Census  
                of India, 2001, could not be conducted in this district due to natural calamity.  
    Source : Census of India - 2001, Series-1, Provisional Population Totals, Paper-1 of 2001,   
                  Registrar General and Census Commissioner, India