13.1  STATEWISE PROVISIONAL ESTIMATES OF BIRTH RATE, DEATH    
   RATE AND NATURAL GROWTH RATE, 2002            
Sr. India/State/ Birth Rate   Death Rate     Natural Growth Rate
No. Union Territory R U C   R U C   R U C
1 2 3 4 5   6 7 8   9 10 11
  India 26.6 19.9 25.0   8.7 6.1 8.1   17.9 13.9 16.9
  States:  
1 Andhra Prad. 21.0 19.2 20.6   8.8 5.4 8.0   12.2 13.7 12.6
2 Assam 27.5 18.3 26.6   9.6 6.0 9.2   18.0 12.3 17.4
3 Bihar 31.8 23.5 30.9   8.2 6.1 7.9   23.7 17.4 23.0
4 Gujarat 26.5 20.5 24.6   8.3 6.3 7.6   18.3 14.2 17.0
5 Haryana 27.5 22.5 26.5   7.2 6.3 7.0   20.4 16.2 19.5
6 Karnataka 23.4 18.8 22.0   7.8 5.7 7.2   15.6 13.0 14.9
7 Kerala 17.0 16.3 16.8   6.4 6.2 6.4   10.6 10.2 10.5
8 Madhya Prad. 32.2 22.7 30.3   10.4 7.2 9.7   21.8 15.4 20.6
9 Maharashtra 20.5 19.8 20.2   8.3 5.6 7.3   12.2 14.1 12.9
10 Orissa 23.6 19.5 23.1   10.3 6.3 9.8   13.3 13.2 13.3
11 Punjab 21.7 18.1 20.8   7.4 6.2 7.1   14.4 11.8 13.7
12 Rajasthan 31.9 24.2 30.6   8.0 6.4 7.7   24.0 17.8 22.9
13 Tamilnadu 19.1 17.5 18.5   8.6 5.9 7.7   10.5 11.5 10.8
14 Uttar Prad. 32.6 26.8 31.6   10.2 7.3 9.7   22.4 19.5 21.9
15 West Bengal 22.5 14.0 20.3   6.8 6.3 6.6   15.7 7.7 13.7
16 Arunachal Prad. 20.9 12.3 20.2   5.0 2.6 4.8   15.9 9.7 15.4
17 Chhatisgarh 26.5 22.6 25.0   9.7 7.2 8.7   16.8 15.4 16.3
18 Goa 14.4 13.5 14.0   9.0 7.2 8.3   5.4 6.3 5.7
19 Jharkhand 28.5 19.0 26.4   8.6 5.8 7.9   20.0 13.1 18.4
20 Himachal Prad. 21.1 16.5 20.7   7.7 5.1 7.5   13.3 11.4 13.2
21 J & K 19.9 16.0 19.2 N.A. 5.7 5.7 5.7 N.A. 14.1 10.3 13.4
22 Manipur 17.4 15.3 16.8   4.2 5.8 4.6   13.2 9.5 12.2
23 Meghalaya 27.8 14.6 25.8   8.4 3.9 7.7   19.4 10.7 18.1
24 Mizoram 20.8 12.0 16.9   5.7 3.7 4.8   15.1 8.3 12.1
25 Nagaland N.A. 11.9 N.A.   N.A. 2.5 N.A.   N.A. 9.4 N.A.
26 Sikkim 22.2 13.4 21.9   5.0 4.1 4.9   17.3 9.4 17.0
27 Tripura 15.3 13.3 14.9   5.6 6.2 5.7   9.6 7.0 9.2
28 Uttaranchal 18.1 16.2 17.0   9.0 4.4 6.4   9.0 11.8 10.6
  Union Territory  
1 A & N Islands 17.6 14.6 16.8   6.1 3.8 5.5   11.5 10.7 11.3
2 Chandigarh 21.5 13.8 14.6   4.1 3.4 3.4   17.4 10.4 11.2
3 D & N Haveli 31.3 20.4 30.4   7.1 4.0 6.8   24.2 16.3 23.6
4 Daman & Diu 23.5 21.4 22.4   7.4 5.9 6.6   16.2 15.5 15.8
5 Delhi 18.2 17.1 17.2   5.7 5.1 5.1   12.4 12.1 12.1
6 Lakshadweep 20.2 18.3 19.3   5.3 5.1 5.2   14.9 13.2 14.0
7 Pondicherry 18.1 17.7 17.9   8.1 5.7 6.7   10.1 12.0 11.2
N.A. = Not available  due to part receipt of returns.  
R = Rural, U= Urban,  C=Combined    
Source:- Office of the Registrar General of India, New Delhi.