13.2  BIRTH RATE, DEATH RATE AND INFANT MORTALITY RATE - GUJARAT
Sr.    Year     Live Birth Rate        Death Rate        Infant Mortality  Rate
No.   Rural Urban Com-   Rural Urban Com-   Rural Urban Com-
      bined   bined   bined
1      2  3  4 5   6  7   8   9 10 11
1   1980 37.3 31.8 35.8   13.0 10.0 12.2   119 94 113
2   1981 36.1 29.8 34.5   12.4 10.7 12.0   123 89 116
3   1982 35.6 31.2 34.3   13.2 8.3 11.7   120 89 111
4   1983 35.2 31.8 34.2   12.8 9.0 11.6   120 71 106
5   1984 34.6 30.9 33.4   12.0 8.2 10.8   126 56 106
6   1985 33.8 31.2 33.0   11.8 8.7 10.8   112 64 98
7   1986 32.9 30.8 32.2   11.3 8.6 10.5   124 66 107
8   1987 31.6 29.0 30.8   10.8 7.6 9.8   113 59 97
9   1988 30.1 28.1 29.5   11.8 9.2 11.0   101 64 90
10   1989 29.6 26.6 28.7   10.0 8.9 9.7   92 70 86
11   1990 30.2 28.3 29.6   9.6 7.2 8.9   79 54 72
12   1991 28.2 25.9 27.5   8.8 7.9 8.5   73 57 69
13   1992 29.5 24.6 28.1   9.5 8.3 9.2   72 53 67
14   1993 29.1 25.8 28.0   8.9 6.8 8.2   65 42 58
15   1994 28.5 24.5 27.1   9.6 6.9 8.7   70 51 64
16   1995 27.9 24.0 26.7   8.3 6.2 7.6   68 47 62
17   1996 26.9 23.0 25.7   8.3 6.2 7.6   68 46 61
18   1997 27.0 22.6 25.6   8.3 6.2 7.6   69 46 62
19   1998 27.0 21.9 25.5   8.6 6.3 7.9   71 46 64
20   1999 27.0 22.0 25.4   8.8 5.9 7.9   70 45 63
21   2000 26.8 21.9 25.2   8.3 5.8 7.5   69 45 62
22   2001 26.7 21.5 25.0   8.9 5.6 7.8   68 42 60
23   2002 26.5 20.5 24.6   8.3 6.3 7.6   68 37 60
 Source :-(1) Sample Registration Bulletin, Registrar General of  India, Ministry of   
                     Home Affairs, New Delhi.  
                (2) Commissionerate  of  Health,  Medical Services and Medical Education   
         (Health), Gujarat State, Gandhinagar.