14.1  STERILISATION AND IUD INSERTIONS 
Sr.   Year   Sterilisation   I.U.D.
No.         Vasectomy    Tubectomy    Total  Insertions
1     2           3        4      5 6
1   1980-81   37467 163127 200594 40942
2   1985-86   57556 275867 333423 291227
3   1990-91   12428 228092 240520 451694
4   1991-92   11623 245712 257335 348780
5   1992-93   10501 246877 257378 348652
6   1993-94   10365 277203 287568 429759
7   1994-95   8767 292531 301298 473651
8   1995-96   8195 271859 280054 452077
9   1996-97   4554 238395 242949 409248
10   1997-98   3118 239246 242364 401736
11   1998-99   2786 247593 250379 413198
12   1999-00   2539 257684 260223 414350
13   2000-01   1997 251909 253906 410900
14   2001-02   1897 253007 254904 402505
15   2002-03   1831 270170 272001 422236
16      2003-04 *   963 87214 88177 223104
*   April-October, 2003.    
Source:-Commissionerate of Health, Medical Services and Medical Education  
              (Health Section), Gujarat State, Gandhinagar.