14.2  BIRTHS (In '000) AVERTED DUE TO VARIOUS METHODS OF FAMILY 
         WELFARE          
Sr.   Year   Births Averted
No.     Sterilisation     I.U.D.  C.C.& O.P.     Total
         users  
1    2                3        4      5      6
1 1980-81   313.2 26.6 24.7 364.5
2 1985-86   451.1 100.8 83.2 635.1
3 1990-91   545.1 264.0 225.2 1034.3
4 1991-92   550.8 299.1 150.7 1000.6
5 1992-93   558.3 303.4 136.6 998.3
6 1993-94   567.1 309.8 144.0 1020.9
7 1994-95   579.7 332.8 199.2 1111.7
8 1995-96   593.8 355.9 196.8 1146.5
9 1996-97   602.7 365.9 196.9 1165.5
10 1997-98   602.8 363.8 178.0 1144.6
11 1998-99   600.6 360.0 161.0 1121.6
12 1999-00   599.7 361.4 171.3 1132.4
13 2000-01   599.9 362.0 172.2 1134.1
14 2001-02   599.4 361.2 174.0 1134.6
15 2002-03   599.0 359.9 180.8 1139.7
Source:-Commissionerate of Health, Medical Services and Medical Education  
              (Health Section), Gujarat State, Gandhinagar.