14.3  NUMBER OF COUPLES EFFECTIVELY PROTECTED BY VARIOUS  
    METHODS OF FAMILY WELFARE  
Sr.   As on   Estimated      Couples effectively protected by  
No.   31st    couples in   Sterilis- I.U.D. C. C.  &  Total
    March   the age   ations   O.P.users  
  group 15-44  
  (In '000)(*)  
1 2   3   4 5 6 7
1 1981   5434   1694562 92361 92059 1878982
2 1985   6122   2310981 258340 291003 2860324
3 1991   6929   2896901 820476 519363 4236740
4 1992   7060   2949495 817949 502374 4269818
5 1993   7233   2808346 831329 465121 4104796
6 1994   7470   2875692 787645 684692 4348029
7 1995   7611   2949217 856240 838884 4644341
8 1996   7750   2992976 882192 737821 4612989
9 1997   7801   2984519 985799 666945 4637263
10 1998   7922   2984183 978682 568867 4531732
11 1999   7980   2980375 978087 618131 4576593
12 2000   8098   2986881 977735 618745 4583361
13 2001   8500   2996911 975911 630697 4603519
14 2002   8691   2989088 966734 632674 4588496
15 2003   8904   2995798 976447 713097 4685342
(*) Estimated on the basis of 1981 Census  
Source:- Commissionerate of Health, Medical Services and Medical Education  
               (Health Section), Gujarat State, Gandhinagar.