15.3  DISTRIBUTION OF HOUSEHOLDS BY SOURCE OF DRINKING WATER  15.3  DISTRIBUTION OF HOUSEHOLDS BY SOURCE OF DRINKING WATER   
       ACCORDING TO POPULATION CENSUS - 2001          ACCORDING TO POPULATION CENSUS - 2001    
Sr.    State / District  T Total number  Tap Handpump Tubewell Well Tank,  Pond River,  Spring Any other Sr.  
No.   R of households   Lake Canal   No.
  U  
1            2 3 4 5 6 7 8 9 10 11 12 1
                         
  GUJARAT   T 9,643,989 6,009,503 1,605,964 494,282 1,128,070 33,566 41,915 17,430 313,259  
    R 5,885,961 2,889,320 1,339,615 295,698 1,075,352 32,653 40,599 17,014 195,710  
    U 3,758,028 3,120,183 266,349 198,584 52,718 913 1,316 416 117,549  
                 
  Districts - 2001              
                 
1 Kachchh  T 310,006 240,492 4,240 10,858 26,197 5,359 246 451 22,163 1
  R 208,865 148,681 2,591 10,310 25,189 5,356 242 443 16,053  
  U 101,141 91,811 1,649 548 1,008 3 4 8 6,110  
2 Banas Kantha T 424,315 295,296 23,935 40,997 47,026 622 254 81 16,104 2
  R 372,619 247,006 22,861 40,047 46,617 609 249 81 15,149  
  U 51,696 48,290 1,074 950 409 13 5 0 955  
3  Patan  T 228,583 186,437 1,809 15,965 13,827 368 401 22 9,754 3
  R 182,092 141,834 1,439 15,703 13,696 365 399 22 8,634  
  U 46,491 44,603 370 262 131 3 2 0 1,120  
4  Mahesana  T 363,153 316,284 3,507 22,221 15,045 43 469 6 5,578 4
  R 281,572 238,958 2,840 20,376 14,051 26 469 6 4,846  
  U 81,581 77,326 667 1,845 994 17 0 0 732  
5  Sabar Kantha   T 400,636 237,719 83,485 12,026 61,686 122 533 144 4,921 5
  R 356,023 197,100 82,292 11,181 60,331 122 531 132 4,334  
  U 44,613 40,619 1,193 845 1,355 0 2 12 587  
6 Gandhinagar   T 261,062 231,412 4,596 17,257 2,664 8 152 3 4,970 6
  R 170,993 147,305 3,526 13,713 2,517 4 151 3 3,774  
  U 90,069 84,107 1,070 3,544 147 4 1 0 1,196  
7 Ahmadabad   T 1,186,657 979,544 53,063 87,761 33,732 9,708 401 26 22,422 7
  R 227,424 145,632 14,020 18,417 30,883 9,475 200 2 8,795  
  U 959,233 833,912 39,043 69,344 2,849 233 201 24 13,627  
8 Surendranagar  T 276,065 145,792 28,245 14,860 71,508 6,147 1,014 184 8,315 8
  R 199,869 82,647 22,141 12,696 70,555 6,110 762 183 4,775  
  U 76,196 63,145 6,104 2,164 953 37 252 1 3,540  
9  Rajkot  T 584,677 362,419 97,651 27,566 46,619 1,543 1,103 220 47,556 9
  R 273,941 133,025 61,453 14,152 43,264 1,327 929 92 19,699  
  U 310,736 229,394 36,198 13,414 3,355 216 174 128 27,857  
10 Jamnagar  T 339,442 189,197 60,678 10,919 46,066 1,265 902 185 30,230 10
  R 190,715 86,479 40,523 6,345 43,379 1,184 898 183 11,724  
  U 148,727 102,718 20,155 4,574 2,687 81 4 2 18,506  
11 Porbandar T 105,317 54,921 14,408 2,721 27,773 2,117 34 25 3,318 11
  R 54,185 18,707 5,625 1,176 24,717 2,115 33 25 1,787  
  U 51,132 36,214 8,783 1,545 3,056 2 1 0 1,531  
12  Junagadh   T 432,201 242,965 79,583 17,204 67,693 1,280 107 23 23,346 12
  R 302,915 158,004 58,458 6,087 61,217 1,266 102 12 17,769  
    U 129,286 84,961 21,125 11,117 6,476 14 5 11 5,577  
13  Amreli   T 253,725 118,245 68,764 17,479 22,839 168 509 316 25,405 13
  R 197,503 77,269 61,683 14,571 21,652 163 500 316 21,349  
  U 56,222 40,976 7,081 2,908 1,187 5 9 0 4,056  
14  Bhavnagar   T 431,566 217,013 78,184 21,691 65,284 1,223 664 138 47,369 14
  R 256,827 84,903 64,136 12,470 61,407 1,126 475 130 32,180  
  U 174,739 132,110 14,048 9,221 3,877 97 189 8 15,189  
15  Anand  T 355,572 260,796 30,856 17,495 40,195 113 419 107 5,591 15
  R 259,956 176,856 26,732 14,778 36,409 87 407 105 4,582  
  U 95,616 83,940 4,124 2,717 3,786 26 12 2 1,009  
16 Kheda  T 395,062 244,931 55,074 31,223 55,322 220 1,543 220 6,529 16
  R 318,304 177,543 51,934 29,703 51,880 217 1,506 219 5,302  
  U 76,758 67,388 3,140 1,520 3,442 3 37 1 1,227  
17 Panch Mahals   T 362,908 81,234 142,807 6,450 123,125 375 6,057 1,350 1,510 17
  R 314,881 44,049 138,721 2,955 120,443 372 6,019 1,348 974  
  U 48,027 37,185 4,086 3,495 2,682 3 38 2 536  
18  Dohad  T 242,495 26,635 114,838 2,478 88,248 1,983 4,786 2,973 554 18
  R 214,512 7,732 110,027 1,334 85,487 1,982 4,673 2,804 473  
  U 27,983 18,903 4,811 1,144 2,761 1 113 169 81  
19  Vadodara   T 733,109 502,522 157,955 18,206 38,399 389 5,719 2,520 7,399 19
  R 388,736 189,724 135,724 14,223 36,526 359 5,598 2,513 4,069  
  U 344,373 312,798 22,231 3,983 1,873 30 121 7 3,330  
20  Narmada    T 104,422 29,049 62,497 1,835 5,389 43 3,607 1,785 217 20
  R 93,513 18,539 62,298 1,776 5,340 43 3,548 1,780 189  
  U 10,909 10,510 199 59 49 0 59 5 28  
21  Bharuch  T 280,409 196,964 38,568 9,320 25,912 92 3,507 84 5,962 21
  R 206,501 130,577 35,707 5,766 25,592 89 3,495 83 5,192  
  U 73,908 66,387 2,861 3,554 320 3 12 1 770  
22 Surat  T 1,002,078 652,624 191,232 60,979 83,084 176 2,200 417 11,366 22
  R 393,748 153,252 146,076 10,941 78,455 72 2,137 411 2,404  
  U 608,330 499,372 45,156 50,038 4,629 104 63 6 8,962  
23 The Dangs   T 38,472 3,998 18,009 266 13,400 6 1,824 859 110 23
  R 38,472 3,998 18,009 266 13,400 6 1,824 859 110  
  U 0 0 0 0 0 0 0 0 0  
24  Navsari  T 250,414 119,769 66,048 11,674 50,172 27 1,043 823 858 24
  R 182,143 58,675 63,893 8,210 48,822 12 1,043 822 666  
  U 68,271 61,094 2,155 3,464 1,350 15 0 1 192  
25  Valsad  T 281,643 73,245 125,932 14,831 56,865 169 4,421 4,468 1,712 25
  R 199,652 20,825 106,906 8,502 53,523 166 4,409 4,440 881  
    U 81,991 52,420 19,026 6,329 3,342 3 12 28 831  
        Source : Directorate of Census Operations, Gujarat State.