15.4  DISTRIBUTION OF HOUSEHOLDS BY SOURCE OF LIGHTING ACCORDING TO   
   POPULATION CENSUS - 2001  
Sr.   State / District  T  Total  Electricity Kerosene Solar  Other  Any  No 
No.   R  number of    energy Oil other lighting
    U households  
1 2 3 4 5 6 7 8 9 10
  GUJARAT   T 9,643,989 7,754,307 1,745,351 23,115 14,511 24,052 82,653
    R 5,885,961 4,244,758 1,540,107 12,604 11,900 18,368 58,224
    U 3,758,028 3,509,549 205,244 10,511 2,611 5,684 24,429
       
  Districts - 2001    
       
1 Kachchh  T 310,006 249,118 54,175 588 737 1,463 3,925
  R 208,865 158,941 45,053 351 676 1,133 2,711
  U 101,141 90,177 9,122 237 61 330 1,214
2 Banas Kantha T 424,315 259,487 152,115 781 4,660 2,069 5,203
  R 372,619 214,327 146,733 696 4,474 1,934 4,455
  U 51,696 45,160 5,382 85 186 135 748
3  Patan  T 228,583 156,523 66,060 886 1,506 1,086 2,522
  R 182,092 115,160 61,486 740 1,488 1,005 2,213
  U 46,491 41,363 4,574 146 18 81 309
4  Mahesana  T 363,153 300,956 56,170 614 510 1,458 3,445
  R 281,572 225,933 50,477 453 461 1,404 2,844
  U 81,581 75,023 5,693 161 49 54 601
5  Sabar Kantha   T 400,636 301,197 92,766 582 489 987 4,615
  R 356,023 259,766 90,081 528 412 907 4,329
  U 44,613 41,431 2,685 54 77 80 286
6 Gandhinagar   T 261,062 210,738 45,048 554 346 939 3,437
  R 170,993 129,564 36,879 361 283 851 3,055
  U 90,069 81,174 8,169 193 63 88 382
7 Ahmadabad   T 1,186,657 1,084,250 84,979 2,172 1,109 2,134 12,013
  R 227,424 187,109 35,870 354 212 605 3,274
  U 959,233 897,141 49,109 1,818 897 1,529 8,739
8 Surendranagar  T 276,065 238,835 33,397 903 202 899 1,829
  R 199,869 166,894 29,833 674 188 750 1,530
  U 76,196 71,941 3,564 229 14 149 299
9  Rajkot  T 584,677 544,290 32,782 2,547 385 1,022 3,651
  R 273,941 248,196 22,394 823 129 629 1,770
  U 310,736 296,094 10,388 1,724 256 393 1,881
10 Jamnagar  T 339,442 296,004 38,912 1,666 188 910 1,762
  R 190,715 157,963 30,388 672 146 508 1,038
  U 148,727 138,041 8,524 994 42 402 724
11 Porbandar T 105,317 97,746 6,767 359 68 42 335
  R 54,185 48,973 4,826 132 35 27 192
  U 51,132 48,773 1,941 227 33 15 143
12  Junagadh   T 432,201 407,829 20,722 1,060 237 838 1,515
  R 302,915 282,936 17,444 591 171 655 1,118
    U 129,286 124,893 3,278 469 66 183 397
13  Amreli   T 253,725 227,448 22,813 1,060 218 682 1,504
  R 197,503 174,156 20,658 697 204 534 1,254
  U 56,222 53,292 2,155 363 14 148 250
14  Bhavnagar   T 431,566 392,578 32,977 1,504 371 1,039 3,097
  R 256,827 226,659 26,593 684 237 581 2,073
  U 174,739 165,919 6,384 820 134 458 1,024
15  Anand  T 355,572 260,768 87,941 1,000 169 558 5,136
  R 259,956 175,983 78,581 674 104 420 4,194
  U 95,616 84,785 9,360 326 65 138 942
16 Kheda  T 395,062 259,461 129,026 636 360 1,260 4,319
  R 318,304 192,936 120,287 438 266 978 3,399
  U 76,758 66,525 8,739 198 94 282 920
17 Panch Mahals   T 362,908 208,660 149,424 722 278 695 3,129
  R 314,881 165,409 145,238 542 232 596 2,864
  U 48,027 43,251 4,186 180 46 99 265
18  Dohad  T 242,495 95,096 142,096 1,039 467 455 3,342
  R 214,512 72,053 137,511 891 460 454 3,143
  U 27,983 23,043 4,585 148 7 1 199
19  Vadodara   T 733,109 572,405 148,706 1,355 1,015 1,717 7,911
  R 388,736 248,998 132,166 624 746 1,239 4,963
  U 344,373 323,407 16,540 731 269 478 2,948
20  Narmada    T 104,422 54,316 49,307 300 25 40 434
  R 93,513 44,199 48,553 271 25 40 425
  U 10,909 10,117 754 29 0 0 9
21  Bharuch  T 280,409 217,826 59,313 386 358 594 1,932
  R 206,501 147,818 55,681 337 320 583 1,762
  U 73,908 70,008 3,632 49 38 11 170
22 Surat  T 1,002,078 849,311 144,551 1,485 487 2,124 4,120
  R 393,748 274,610 114,274 390 339 1,671 2,464
  U 608,330 574,701 30,277 1,095 148 453 1,656
23 The Dangs   T 38,472 18,583 19,227 98 8 222 334
  R 38,472 18,583 19,227 98 8 222 334
  U 0 0 0 0 0 0 0
24  Navsari  T 250,414 216,510 32,357 340 92 189 926
  R 182,143 152,019 28,948 226 72 90 788
  U 68,271 64,491 3,409 114 20 99 138
25  Valsad  T 281,643 234,372 43,720 478 226 630 2,217
  R 199,652 155,573 40,926 357 212 552 2,032
    U 81,991 78,799 2,794 121 14 78 185
Source : Directorate of Census Operations, Gujarat State.