16.3  WOMEN  EMPLOYMENT  (In '000) IN GUJARAT
Sr.  At the end   Persons/    Public  Private    Total
No.  of June   Women    Sector  Sector  
1        2   3 4 5 6
1    1980   Persons 737 573 1310
    Women 95 44 139
       (12.89)   (7.68)   (10.61)
2    1990   Persons 940 679 1619
    Women 135 62 197
       (14.36)   (9.13)   (12.17)
3    1991   Persons 959 692 1651
    Women 141 65 206
       (14.70)   (9.39)   (12.48)
4    1992   Persons 964 689 1653
    Women 142 66 208
    (14.73) (9.58) (12.58)
5    1993    Persons 957 701 1658
    Women 140 66 206
    (14.63) (9.42) (12.42)
6    1994   Persons 975 720 1695
    Women 151 65 216
    (15.49) (9.03) (12.74)
7    1995   Persons 968 722 1690
    Women 149 71 220
    (15.39) (9.83) (13.02)
8    1996   Persons 958 756 1714
    Women 146 73 219
    (15.24) (9.65) (12.78)
9    1997   Persons 953 818 1771
    Women 145 73 218
    (15.21) (8.92) (12.30)
10    1998   Persons 944 818 1762
    Women 146 71 217
     (15.46) (8.67) (12.31)
11    1999   Persons 932 795 1727
  Women 141 71 212
   (15.15) (8.94) (12.29)
12    2000   Persons 934 762 1696
    Women 137 69 206
       (14.67) (9.06) (12.15)
13    2001   Persons 872 740 1612
    Women 129 65 194
       (14.79) (8.78) (12.03)
14    2002   Persons 844 723 1567
    Women 127 66 193
       (15.05) (9.12) (12.31)
15    2003   Persons 851 780 1631
  (As on 31st March, 03)   Women 134 80 214
         (15.74) (10.25) (13.12)
Note:- The figures in brackets indicate percentage of women employment to total employment.  
Source:- Directorate of Employment and Training, Gujarat State, Gandhinagar.