18.1 INDEX OF ALL INDIA WHOLESALE PRICES BY GROUP AND SUB GROUP 18.1 INDEX OF ALL INDIA WHOLESALE PRICES BY GROUP AND SUB GROUP
                                   (1993-94=100)                         (1993-94=100)
Year/Month All I  II     III  Year/Month III  Total
  Com- Primary Articles Fuel  Manufactured Products      Manufactured Products  
  modi- Food Non Mine- Total Power, Food Beve-  Tex- Wood   Paper Lea- Ru-   Chemi-  Non- Basic Machi- Trans-  
  ties Arti- food rals   Light Pro- rages,  tiles and   and ther bber   cals Meta- Metal nery  port  
    cles Arti-   and ducts Toba-   Wood   Paper and and   and llic Allo- and equip-  
    cles   Lubri-   cco   Pro-   Pro- Lea- Ru-   Che- Mine- ys Machi- ment  
    cants   and   ducts   ducts ther bber   mical ral and ne and  
    Toba-         Pro- Pro-   Pro- Pro- Metal Tools parts  
    cco       ducts ducts   ducts ducts Pro-    
    Pro-       ducts    
    ducts            
         1 2 3 4 5 6 7 8 9   10   11          1   12   13   14     15   16   17   18   19   20
1993-94 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1993-94 100.0 100.0 100.0   100.0 100.0 100.0 100.0 100.0 100.0
1994-95 112.5 112.9 124.2 104.9 115.7 108.9 114.1 118.4 118.2 110.9 1994-95 106.2 109.7 106.6   116.5 110.9 108.4 106.4 107.5 112.2
1995-96 125.6 122.2 135.4 94.7 125.3 114.5 117.8 127.0 129.4 118.9 1995-96 132.1 119.2 125.7   126.7 126.4 121.3 113.6 116.0 121.9
1996-97 127.2 137.3 134.2 107.2 135.8 126.4 124.8 133.6 118.7 122.1 1996-97 132.4 121.2 126.9   131.1 129.4 126.4 117.6 123.2 124.4
1997-98 132.8 141.4 137.5 99.8 139.5 143.8 134.5 149.8 115.2 153.0 1997-98 128.0 128.8 127.2   140.2 127.0 131.2 119.1 129.5 128.0
1998-99 140.7 159.3 151.7 111.8 156.2 148.4 149.9 166.0 114.6 198.9 1998-99 131.9 133.2 126.4   145.7 130.3 133.1 120.9 142.0 133.6
1999-00 145.3 161.3 143.2 116.4 157.9 161.8 148.8 171.7 114.3 200.8 1999-00 146.9 150.5 125.6   154.0 128.9 133.0 125.9 136.6 137.2
2000-01  155.7 171.1 145.6 111.7 162.7 208.1 146.4 178.9 119.4 182.5 2000-01  164.0 151.1 124.9   163.8 131.9 139.4 121.4 142.3 141.7
2001-02 161.3 176.2 152.6 118.9 168.4 226.7 145.4 192.3 119.3 173.4 2001-02 172.7 143.2 125.8   168.7 143.9 140.6 128.6 146.5 144.3
2002-03  166.8 179.3 164.2 119.1 174.0 239.2 152.7 203.9 121.5 179.1 2002-03  173.5 129.8 132.9   173.2 143.0 144.9 130.1 147.8 148.1
2003-04 @ 174.0 182.1 183.8 119.0 181.2 250.4 164.5 203.9 127.8 179.1 2003-04 @ 173.8 144.6 134.4   176.9 146.3 160.2 132.1 146.7 154.5
   
April-02 162.3 177.6 151.9 120.4 169.0 230.4 147.5 198.8 115.7 178.6 April-02 168.4 129.2 125.7   170.8 141.1 140.8 129.2 149.2 144.9
May       ,, 162.8 177.4 153.1 120.0 168.9 230.4 148.7 202.7 117.4 179.1 May        ,, 171.8 129.8 125.8   172.2 141.9 140.9 129.6 148.9 145.5
June      ,, 164.7 179.2 156.0 118.2 171.9 233.8 151.0 203.8 117.9 179.1 June       ,, 173.7 129.8 126.9   172.2 140.0 140.9 129.7 149.0 146.8
July      ,,    165.6 179.2 159.1 117.1 172.3 238.4 152.7 204.2 118.2 179.1 July       ,,  173.8 129.8 132.2   172.1 139.1 142.2 129.9 149.0 147.1
August    ,, 167.1 180.5 163.4 119.3 174.9 238.1 155.8 204.2 121.5 179.1 August     ,, 173.9 129.8 136.0   172.2 141.0 145.7 130.2 148.3 148.4
September ,,        167.4 183.0 165.1 120.0 176.1 238.8 155.4 204.4 123.1 179.1 September  ,,     173.7 129.8 136.0   172.3 141.6 146.1 130.2 146.7 148.6
October   ,, 167.5 181.3 162.5 119.2 175.2 240.9 153.7 204.5 123.3 179.1 October    ,,    173.7 129.8 135.9   172.8 142.7 146.1 130.2 147.0 148.4
November  ,,       167.8 182.0 164.5 119.1 176.5 240.8 153.2 204.5 122.7 179.1 November   ,,    174.0 129.8 136.0   173.4 145.4 146.0 130.2 147.1 148.5
December  ,, 167.2 178.6 168.2 118.8 174.7 238.8 151.5 204.9 123.4 179.1 December   ,, 174.5 129.8 136.5   174.0 145.2 146.2 130.3 147.1 148.6
January-03 167.8 176.3 170.4 118.8 173.8 241.8 153.7 204.8 124.5 179.1 January-03 174.5 129.8 136.9   174.4 145.8 147.1 130.5 147.1 149.2
February   ,, 169.4 178.1 176.4 118.9 176.5 244.3 154.2 204.6 124.5 179.1 February   ,, 174.5 129.8 133.3   175.4 145.9 147.8 130.5 147.1 150.3
March      ,, 171.6 178.7 179.9 119.0 177.9 254.1 154.4 204.8 126.3 179.1 March      ,, 175.0 129.8 133.1   176.6 146.5 148.8 130.9 147.0 151.0
                           
April-03 173.1 179.8 183.2 118.8 179.9 254.2 158.9 204.7 128.2 179.1 April-03 174.5 137.6 132.8   178.1 147.3 150.6 131.0 147.1 152.6
May        ,, 173.4 180.4 185.7 118.4 180.8 247.6 162.4 204.0 127.8 179.1 May        ,, 174.1 145.2 132.0   177.7 147.4 151.7 131.6 147.0 154.3
June       ,, 173.5 185.2 184.7 119.1 183.8 246.1 164.4 203.7 126.7 179.1 June       ,, 174.5 145.2 133.9   177.5 146.4 157.1 131.9 146.7 153.8
July       ,,    173.4 180.3 186.1 119.6 180.5 249.3 166.1 203.4 126.2 179.1 July       ,,  174.0 145.2 135.7   177.2 146.8 158.7 133.0 146.8 154.1
August     ,, 173.6 180.6 183.7 119.9 179.1 249.1 166.0 203.4 127.8 179.1 August     ,, 173.5 145.2 135.7   175.7 146.0 163.1 132.4 146.4 155.0
September  ,,        175.1 182.7 181.5 120.2 181.0 252.9 166.3 203.4 128.9 179.1 September  ,,     173.0 146.7 135.7   175.8 145.1 169.8 132.5 146.3 155.8
October    ,, 175.9 185.7 181.7 117.2 183.1 253.5 167.2 204.4 129.2 179.1 October    ,,    173.0 146.8 134.9   176.2 145.4 170.2 132.5 146.3 156.1
@  Average of   seven Months   Source:- Office of the Economic Adviser,  Government of India, New Delhi.