18.3 CONSUMER PRICE INDEX  FOR INDUSTRIAL WORKERS  BY MAJOR   
         GROUPS  FOR SELECTED CENTRES OF GUJARAT STATE  
                       (Base year: 1982 = 100)
Average for  Food Pan,Supari, Fuel &  Hous- Clothing, Misc-  Gen-
Year/Month   Tobacco & Light-  ing Bedding  ella-  eral
    Intoxicants ing   & Foot neous  
    wear  
1 2 3 4 5 6 7    8
Ahmedabad Centre              
1995 329 370 226 192 232 293 303
1996  359 393 299 205 256 317 333
1997  375 440 385 223 286 341 357
1998 429 485 392 246 293 371 399
1999 442 544 418 284 298 428 422
2000  452 577 529 295 303 451 441
2001 466 621 570 326 311 477 460
2002 479 625 593 366 329 491 476
2003  @ 494 648 572 394 334 504 489
       
January - 2003 477 641 593 392 330 497 478
February       ,, 482 644 585 392 330 494 480
March           ,, 488 645 588 392 334 497 485
April             ,,  497 643 594 392 334 495 490
May             ,, 497 643 588 392 335 498 491
June              ,, 502 648 594 392 335 509 496
July              ,, 510 648 584 397 335 510 501
August         ,, 498 656 544 397 335 512 491
September   ,, 493 652 523 397 336 511 487
October       ,, 493 656 523 397 336 513 487
 
Vadodara Centre  
1995 348 362 208 202 212 325 303
1996  385 381 226 216 236 347 332
1997 394 415 240 229 295 380 349
1998 445 440 255 239 301 407 385
1999 458 484 275 272 311 433 405
2000  469 518 394 275 325 495 430
2001  484 548 477 284 331 538 453
2002 492 552 555 294 339 560 467
2003  @ 501 556 593 305 341 533 471
       
January - 2003 482 556 614 303 341 528 461
February       ,, 485 556 612 303 341 533 464
March           ,, 486 556 598 303 341 534 463
April             ,,  498 556 580 303 341 541 470
May             ,, 505 556 562 303 341 546 473
June              ,, 508 556 546 303 341 547 474
July              ,, 514 556 577 309 340 525 476
August         ,, 514 556 585 309 341 525 476
September   ,, 506 556 614 309 341 526 474
October 511 556 646 309 341 526 478
 @ Average  of  ten months                (Contd...)
Bhavnagar Centre      
1995 339 353 263 324 221 286 318
1996  377 380 390 326 232 316 350
1997 402 460 307 323 238 356 373
1998 453 488 327 479 246 382 425
1999 460 564 349 554 249 437 447
2000  469 638 402 567 260 477 466
2001  482 689 453 601 255 489 483
2002 486 694 493 617 263 498 492
2003  @ 497 699 497 634 270 516 503
       
January - 2003 475 695 489 632 266 501 487
February       ,, 480 696 486 632 272 515 492
March           ,, 488 696 489 632 272 515 497
April             ,,  497 696 496 632 272 516 503
May             ,, 503 696 462 632 272 516 504
June              ,, 504 696 449 632 272 516 504
July              ,, 509 696 516 636 272 521 513
August         ,, 507 696 518 636 272 521 512
September   ,, 502 696 515 636 272 521 508
October       ,, 507 728 549 636 257 520 514
   
Rajkot Centre  
1995 330 387 292 199 221 271 296
1996  380 400 320 196 236 296 332
1997 400 457 329 196 253 321 350
1998 455 508 330 233 263 354 393
1999 456 577 390 265 273 389 490
2000  477 620 462 269 295 396 430
2001  467 665 510 278 297 412 433
2002 488 675 511 293 294 419 447
2003  @ 501 708 536 302 299 422 459
       
January  -  2003 497 683 516 301 293 419 453
February       ,, 484 683 514 301 297 419 446
March           ,, 477 705 521 301 297 420 444
April             ,,  504 705 523 301 297 420 459
May             ,, 508 716 514 301 297 420 461
June              ,, 527 717 502 301 297 422 471
July              ,, 533 717 523 304 297 423 476
August         ,, 495 717 522 304 310 423 456
September   ,, 492 717 532 304 310 427 455
October       ,, 493 716 693 304 294 427 465
@ Average  of  ten months                  (Contd...)
     
Surat Centre    
1995 329 370 226 192 232 293 303
1996  359 393 299 205 256 317 333
1997 393 462 435 227 295 422 373
1998 452 479 421 253 301 460 417
1999 457 511 444 282 302 513 432
2000  453 468 581 302 304 545 446
2001  459 613 763 324 306 608 474
2002 470 624 773 351 310 603 484
2003  @ 490 629 694 359 316 596 491
       
January - 2003 475 628 767 356 315 595 487
February       ,, 475 628 768 356 315 596 487
March           ,, 477 630 766 356 315 596 488
April             ,,  490 630 759 356 317 596 495
May             ,, 484 630 758 356 317 596 492
June              ,, 486 630 753 356 317 596 492
July              ,, 506 630 588 363 317 596 495
August         ,, 498 630 577 363 317 596 489
September   ,, 501 630 577 363 317 596 491
October       ,, 507 628 626 363 317 596 498
@  Average  of  ten months  
Source: Labour Bureau, Government of India, Simla.