18.4     CONSUMER PRICE INDEX FOR INDUSTRIAL WORKERS FOR SELECTED  
            CENTRES OF INDIA  
                     (Base: 1982 = 100)
Month Centre
  Hyder- Gawahati Ahmed- Shrina- Bangalore Bhopal Mumbai
  abad   abad gar      
1 2 3 4 5 6 7 8
April   -   2002 462 475 474 546 445 503 554
May             ,, 466 477 472 546 445 504 555
June             ,, 469 478 479 542 450 512 558
July              ,, 468 481 482 547 455 512 560         
August         ,, 470 481 484 555 456 515 562
September   ,, 471 482 482 550 458 516 563
October       ,, 476 492 481 546 457 517 563
November   ,, 476 492 483 546 460 516 565
December    ,,  478 486 479 555 460 509 569
January - 2003 478 481 478 554 463 508 574
February      ,, 481 487 480 563 465 509 574
March          ,, 487 485 485 567 469 515 578
April            ,, 492 492 490 574 475 520 585
May             ,, 495 493 491 567 475 524 586
June             ,, 505 493 496 569 477 525 586
July              ,, 506 494 501 582 481 534 589
August         ,, 501 501 491 578 476 532 583
September   ,, 502 500 487 579 480 532 583
October       ,, 504 509 487 583 481 537 585
               
Month Centre  
  Nagpur Jaipur Chennai Kanpur Kolkata Delhi   All
      India
1 9 10 11 12 13 14 15
April  -    2002 491 438 501 448 524 539 469
May             ,, 495 433 508 450 528 545 472
June             ,, 499 435 512 461 528 555 476
July              ,, 493 441 515 465 537 561 481
August         ,, 496 448 520 470 536 563 484
September   ,, 499 454 523 471 538 562 485
October       ,, 500 452 526 467 543 563 487
November   ,, 504 453 528 468 544 561 489
December    ,,  497 449 522 456 530 551 484
January - 2003 493 448 523 453 527 555 483
February     ,, 492 447 523 458 527 558 484
March         ,, 495 450 525 464 533 564 487
April           ,, 496 451 536 465 545 568 493
May            ,, 501 450 536 463 542 568 494
June            ,, 504 450 540 465 541 569 497
July             ,, 510 455 538 473 545 577 501
August        ,, 510 454 536 475 541 575 499
September  ,, 509 454 536 483 535 573 499
October       ,, 510 456 533 491 549 581 503
Source:- Labour Bureau, Government of India, Simla.