5.1  CO-OPERATIVE  STATISTICS
Sr Type  Year No. of No.of  Share   Working   Loans (Rs. in lakh)
No. of   Soci- Mem-  Capi-  Capital    Adv-  Reco-  Out-
  Co-operative   eties bers  tal  (Rs. in   ances  veries  stand-
  Societies     (in (Rs.in   lakh)    ing
    `000)  lakh)  
1       2 3 4 5 6 7 8 9 10
   
1 Agricultural 1995-96 22643 5652 34492 463440 79428 76211 106374
    1997-98 24162 5953 46046 510655 108372 89167 126136
    1998-99 24915 5976 47774 638361 128218 96146 145188
    1999-00 25067 5747 53526 723341 126788 90982 172262
    2000-01 25165 6100 54366 788385 264299 171192 219702
    2001-02 25496 6161 54910 796269 266942 172904 221899
    2002-03 26034 6222 55185 800250 268276 173768 223008
   
2 Non- 1995-96 28283 6111 31885 1181126 579450 515257 420887
  Agricultural 1997-98 29277 6996 39512 1425234 509334 586787 673729
    1998-99 29887 7455 49182 1847232 755594 603384 843156
    1999-00 31059 8318 66899 2422463 1096599 785745 1143350
    2000-01 31897 7768 77346 2927964 630448 789688 1381926
    2001-02 32418 7923 78893 2986523 643057 805482 1409565
    2002-03 33642 7962 79287 3001455 646272 809509 1416612
   
3 Land 1995-96 1 625 3531 60353 11895 6381 42222
  Development 1997-98 1 658 4909 96967 17440 9843 58182
  Banks 1998-99 1 671 5791 109702 17875 10765 65493
    1999-00 1 676 6043 119669 13254 18858 67738
    2000-01 1 678 6160 123580 10589 16238 68896
    2001-02 1 680 6249 124043 10452 17908 70668
    2002-03 1 686 6080 117747 7328 15955 68273
   
4 Central  1995-96 19 30 16746 610369 297689 248257 259926
  Co-operative 1997-98 19 33 20054 938882 447149 135724 338688
  Banks 1998-99 19 33 22165 1042376 441159 134356 353573
  1999-00 19 34 23256 1117511 397858 144473 428602
  2000-01 19 37 25504 1302775 525670 129331 574620
  2001-02 19 37 27458 1387644 629017 281688 675478
    2002-03 19 37 28940 1362317 592166 309798 657580
Note:- Figures for the year 2002-03 are provisional.  
Source:- Registrar of Co-operative Societies, Gujarat State, Gandhinagar.