6.1  NUMBER OF REGISTERED SMALL SCALE INDUSTRIAL UNITS 
Sr. State/       At the end of the calendar year Upto
No. Dirsrict 1980 1985 1990 1995 1999 2000 2001 2002 September
    2003
1 2 3 4 5 6 7 8 9 10 11
  GUJARAT 43712 72479 115384 178627 236249 251088 264668 274315 283061
1 Jamnagar 2894 3843 5396 7698 10014 10413 10920 11518 12099
2 Rajkot 5088 8348 14417 20923 26233 27874 29409 29639 30521
3 Surendranagar 1480 2190 2949 4757 6327 6792 7134 7585 7664
4 Bhavnagar 2465 3616 5152 7947 10018 10613 11106 11130 11297
5 Amreli 392 909 1426 2566 3607 3929 4179 4339 4556
6 Junagadh 1184 1889 2632 4261 5954 6545 6843 7294 7698
7 Kachchh 649 1182 1746 3127 4468 4780 5100 5279 5365
8 Banaskantha 543 942 1755 3230 4624 5003 5343 5733 6003
9 Sabarkantha 800 1347 2362 4307 6035 6497 6829 7214 7578
10 Mehsana 2312 3598 5290 8877 12114 13030 13814 14587 15020
11 Gandhinagar 40 357 843 1881 2597 2958 3275 3648 3942
12 Ahmedabad 10919 18929 29661 43320 55359 58332 59747 60693 61787
13 Kheda 2528 3807 5669 8522 11341 12064 12715 13269 13891
14 Panchmahals 761 1285 2071 3785 5379 5825 6233 6482 6717
15 Vadodara 3020 4754 6648 10134 13349 14209 15011 15653 16175
16 Bharuch 846 1974 3815 6983 10221 11174 11920 12483 13236
17 Surat 5486 9174 16764 25780 34582 36069 39309 41053 42334
18 Valsad/Dangs 2305 4335 6788 10529 14027 14981 15781 16716 17178
Source:- Commissioner of Industries, Gujarat State, Gandhinagar.