6.11   WORKING OF GUJARAT STATE FINANCIAL CORPORATION-    
          LOANS TO INDUSTRIAL CONCERNS                          
                         (Amount Rs. in lakh)
Sr.       Year  Applications     Applications   Loan
No.    received    sanctioned   disbursed
     Nos.   Amount      Nos.   Amount   (Corporate 
      loans)
                Amount
1          2    3   4   5      6             7
1  1970-71 2217       1706   1559   851   551
2  1975-76 1530       2870   1206   1979   1211
3  1980-81 2293      10393   1405   4534   2751
4  1985-86 2493      14918   1501   7467   4549
5  1986-87 2232      13818   1526   8091   6066
6  1987-88 2017      11841   1529   8777   7035
7  1988-89 1976      18839   1576   14374   8084
8  1989-90 2124      18510   1842   15491   10656
9  1990-91 2717      29693   2205   21534   13238
10  1991-92  3350      35623   2858   28252   15521
11  1992-93 2308   31484   1951   21974   18057
12  1993-94  1688   28253   1576   23118   20608
13  1994-95  1717   33918   1359   23944   17509
14  1995-96 1616   41802   1271   30641   24000
15  1996-97 730   28671   638   22851   16777
16  1997-98 622   28943   450   19025   15551
17  1998-99 632   27160   405   15790   11734
18  1999-00 597   37555   444   27440   24000
19   2000-01 629   25416   474   24193   19325
20   2001-02 640   15777   535   8699   7681
21   2002-03 -   -   135*   391   2212
*  Including NHFDC      
Source:- Gujarat State Financial Corporation,Gandhinagar.