6.4  SMALL SCALE INDUSTRIES  CENSUS,  1998-99 -   INDUSTRY GROUPWISE  
       WORKING UNITS, FIXED INVESTMENT, PRODUCTION AND EMPLOYEES
           
Sr. Products Name Working Fixed  Produc- No. of
No. (With NIC Code) Units  Invest- tion Employ-
    (Nos.) ment (Rs. (Rs. in  ees
     in lakh) lakh)  
1 2 3 4 5 6
1 Food Products/Agro Process (20-21-22) 10011 40065 65078 41338
2 Cotton Textiles, (23-24-25) 20942 137404 244970 145283
3 Hosiery & Garments (26) 23395 44321 38130 57438
4 Wood Products (27) 7249 18846 23594 21350
5 Paper Products & Printing (28) 4722 25217 31047 20748
6 Leather Products (29) 1562 1701 1654 2719
7 Rubber & Plastic Products (30) 5118 40315 52921 28271
8 Chemical & Chemical Products (31) 4870 79805 132434 46413
9 Non- Mettalic Mineral Products (32) 6582 49673 54573 50699
10 Basic Metal Industries (33) 5442 49934 83203 50229
11 Metal Products (34) 9017 39614 51908 39408
12 Machinery & Parts except ele. (35) 14962 70064 93084 64157
13 Electrical machinery & Apparatus (36) 2220 16926 25395 14321
14 Transport Equipments & Parts (37) 1213 7463 10845 6917
15 Misc. Manufacturing Industries (38) 7871 22608 28932 37025
16 Repair Services (97) 29412 39911 27753 57304
17 Services not elsewhere classified (99) 924 5865 7807 4517
18 Other Industries (997) 11293 38224 34117 27506
19 Not Reported (998) 2215 16677 14867 8689
  Total 169020 744632 1022313 724332
Source : Commissioner of Industries, Gujarat State, Gandhinagar.