6.6 RESULTS OF ANNUAL SURVEY OF INDUSTRIES-FACTORY SECTOR -
      ALL INDUSTRIES - GUJARAT STATE      
Sr.  Year  Number  of Productive Persons Output  Net  Value
No.   factories Capital Employed (Rs.  Crore) Added
      (Rs. Crore) (Number)   (Rs. Crore)
1 2         3        4         5        6         7
1 1980-81 11208 3973 699427 7160 1139
2 1984-85 10349 7104 685019 12079 2132
3 1985-86 10305 7400 665746 13424 2152
4 1986-87 10697 7596 676572 15150 2594
5 1987-88 10655 10185 671685 16395 2859
6 1988-89 11103 10745 668635 20116 3389
7 1989-90 10881 11348 707150 24080 3702
8 1990-91 10943 15937 675447 27593 4468
9 1991-92 11094 17062 690053 30763 4092
10 1992-93 11210 26013 726151 41429 8038
11 1993-94 11821 31743 760432 46904 9425
12 1994-95 12094 38871 770626 62039 13054
13 1995-96 13770 73286 956644 84808 17621
14 1996-97 13363 60467 816939 87229 19293
15 1997-98 13416 82213 870122 110899 19232
16 1998-99 15455 85050 815986 113191 18896
17 1999-00 14710 81472 822884 118551 19276
18 2000-01 14090 87416 752013 127977 16856
19 2001-02(P) 13950 105246 714144 147638 16591
Source:- Central Statistical Organisation, New Delhi.