6.7  NUMBER OF WORKING FACTORIES AND WORKERS EMPLOYED 
       DAILY THEREIN   
                                       (At the end of the year)
Sr. Year   Number of   Average number   Average 
No.   working   of workers   number
  factories   employed daily   of workers
  in working   per factory
  factories  
1    2   3   4   5
1 1960   3649   346462   94.95
2 1965   4534   413782   91.26
3 1970   5544   437554   78.92
4 1975   8040   527225   65.58
5 1980   10674   635684   59.55
6 1985   13067   663614   50.79
7 1990   14513   747569   51.51
8 1991   14661   760908   51.90
9 1992   15449   787596   50.98
10 1993   15060   795552   52.83
11 1994   16810   812848   48.36
12 1995   18451   825167   44.72
13 1996   19682   843430   42.85
14 1997   19381   853074   44.12
15 1998   19574   860492   43.96
16 1999    19877   864674   43.50
17 2000   20424   866720   42.44
18 2001   18880   777597   41.18
19 2002 (P)   19696   840068   42.65
Source : Directorate of Industrial Safety and Health, Ahmedabad