6.9   INDUSTRYWISE STRIKES AND LOCKOUTS - 2001 AND 2002 (P)
Sr.         Industry Group No. of Strikes   Total Workers   Total Mandays
No.   and  Lockouts   affected   Lost
  2001 2002   2001 2002   2001 2002
1               2 3 4   5 6   7 8
1 Chemical Industries 10 22   3044 2256   58399 50261
2 Local authority 2 2   986 437   8318 1743
3 Rubber Plastic Industries 6 7   938 575   32940 12649
4 Textile Industries 5 4   3469 1786   59250 84077
5 Readymade Garment Industries 4 0   947 0   16873 0
6 Food Product & Beverages 2 2   406 509   4772 11940
7 Hotel Restaurant Industries 1 0   126 0   6048 0
8 Wholesale & Commission Trade 1 0   700 0   700 0
9 Leather Industries 1 0   80 0   3360 1120
10 Paper Industries 1 2   113 725   678 1317
11 Electricity Industries 8 1   1837 40   15378 720
12 Engineering Industries 12 8   1599 2382   17416 27589
  Total 53 48   14245 8710   224132 191416
Source :- Labour Commissioner, Gujarat State, Ahmedabad.