9.1  LENGTH (In Kms.) OF ROADS (Except Municipal Roads)
Sr. Year National  State Major Other   Village   Total
No.   Highways  Highways District District  Roads  
        Roads Roads  
1 2 3 4 5 6   7   8
1 1979-80 1435 9097 10542 10571 13463 45108
2 1984-85 1421 9387 11195 12330 23512 57845
3 1985-86 1421 9442 11320 12441 26118 60742
4 1986-87 1421 9533 11433 12510 26842 61739
5 1987-88 1421 9520 11509 12539 27153 62142
6 1988-89 1421 15575 21322 10262 15600 64180
7 1989-90 1572 16430 21931 10022 15610 65565
8 1990-91 1572 19048 20060 9986 16399 67065
9 1991-92 1572 19390 20037 10167 17078 68244
10 1992-93 1572 19489 20172 10203 17464 68900
11 1993-94 1570 19609 20268 10337 18175 69959
12 1994-95 1570 19655 20364 10355 18665 70609
13 1995-96 1570 19717 20501 10481 18991 71260
14 1996-97 1570 19761 20815 10435 19584 72165
15 1997-98 1570 19796 20915 10495 19815 72591
16 1998-99 1877 19518 20939 10541 20075 72950
17 1999-00 2091 19379 20950 10600 20377 73397
18 2000-01 2382 19129 20964 10577 20567 73619
19 2001-02 2439 19163 20953 10422 21098 74075
 Note :- Road Kms. reclassified from 1989 as per the 20 years Road Development Plan, 1981-2001.  
Source:- Roads and Buildings Department, Government of Gujarat, Gandhinagar.