1.10   GROWTH OF POPULATION-GUJARAT AND INDIA - 1901 TO 2001
Sr.   Year  Total Decadal Density  Sex Ratio Literacy   Percen-
No.    Popul- Growth (Persons (Females Rate   tage of
   ation Rate   per Sq. per 1000     Urban
  (lakh)    km.) males)     Popu-
          lation
1 2 3 4 5 6 7 8
  GUJARAT  
1 1901 91 -  46 954 7.93 22.33
2 1911 98 +7.79  50 946 9.12 19.25
3 1921 102 +3.79  52 944  10.85 20.15
4 1931 115 +12.92  59 945  11.98 20.50
5 1941 137 +19.25  70 941 N.A. 23.79
6 1951 163 +18.69  83 952 21.82 27.23
7 1961 206 +26.88 105 940 31.47 25.77
8 1971 267 +29.39 136 934 36.95 28.08
9 1981 341 +27.67 174 942 44.92 31.10
10 1991 413 +21.19 211 934  61.29 34.49
11 2001 507 +22.66 258 920 69.14 37.36
    INDIA  
1 1901 2384 -  77 972 5.35 10.84
2 1911 2521 +5.75  82 964 5.92 10.29
3 1921 2513 -0.31  81 955 7.16 11.18
4 1931 2790 +11.00  90 950 9.50 11.99
5 1941 3187 +14.22 103 945 16.10 13.86
6 1951 3611 +13.31 117 946 18.33 17.29
7 1961 4392 +21.64 142 941 28.30 17.97
8 1971 5482 +24.80 177 930 34.45 19.91
9 1981 6833 +24.66 216 934 43.57 23.34
10 1991 8434 +23.86 267 927  52.21 25.73
11      2001(P) 10270 +21.34 324 933 65.38 27.78
Note :    (1) Literacy rate for 1901 to 1941 are crude literacy rate.  
     (2) Literacy  rate  for 1901 to 1931 are for undivided India.  
     (3) As a consequence of the revised figures of 1981 census, the decadal growth rate  
          for India during 1971-81 has been estimated at 24.66 percent.  
     (4) Density of population, Literacy percentage and Sex Ratio for India for 1981 are  
          based on unrevised figures.  
     (5) The figures of India for 1991 Census are excluding Jammu and  Kashmir.  
             (6) Literacy  rate  for 1991 and 2001 is based on population aged 7 years and above.  
Source: (1) Director of Census Operation, Gujarat State.  
    (2) Registrar General & Census Commissioner, India.