1.12  DISTRICTWISE POPULATION, POPULATION OF CHILD IN AGE GROUP 1.12  DISTRICTWISE POPULATION, POPULATION OF CHILD IN AGE GROUP
         0-6 YEARS,  LITERATES, LITERACY RATE BY SEX - 2001                 0-6 YEARS,  LITERATES, LITERACY RATE BY SEX - 2001     
Sr.  State/ Population Child in age group 0-6 years Sr.  State/ Literates  Literacy Rate
No.  District Total Male Female Total Male Female No.  District Total Male Female Total Male Female
1 2 3 4 5   6 7 8   1 2 9 10 11   12 13 14
GUJARAT 50671017 26385577 24285440 7532404 4000148 3532256 GUJARAT 29827750 17833273 11994477 69.14 79.66 57.80
1 Kachchh 1583225 815152 768073 254448 132411 122037 1 Kachchh 794483 480555 313928 N.A. 59.79 70.39 48.59
2 Banas Kantha 2504244 1297404 1206840 468394 245654 222740 2 Banas Kantha 1037619 699080 338539 50.97 66.47 34.40
3 Patan 1182709 612100 570609 190192 101968 88224 3 Patan 599082 375588 223494 60.36 73.63 46.33
4 Mahesana 1837892 953842 884050 258139 143334 114805 4 Mehsana 1188224 698626 489598 75.22 86.20 63.65
5 Sabar Kantha 2082531 1069554 1012977 324716 172786 151930 5 Sabar Kantha 1171555 721203 450352 66.65 80.42 52.30
6 Gandhinagar 1334455 697999 636456 185696 102406 83290 6 Gandhinagar 879834 522575 357259 76.59 87.74 64.58
7 Ahmadabad 5816519 3074556 2741963 769666 419249 350417 7 Ahmedabad 4012140 2318295 1693845 79.50 87.31 70.83
8 Surendranagar 1515148 787650 727498 247294 131120 116174 8 Surendranagar 781155 487094 294061 61.61 74.19 48.10
9 Rajkot 3169881 1642018 1527863 427184 230402 196782 9 Rajkot 2033946 1166122 867824 74.16 82.61 65.20
10 Jamnagar 1904278 981320 922958 274268 144494 129774 10 Jamnagar 1083696 638101 445595 66.48 76.25 56.18
11 Porbandar 536835 275821 261014 76099 40102 35997 11 Porbandar 316172 184717 131455 68.62 78.36 58.42
12 Junagadh 2448173 1252350 1195823 369691 194292 175399 12 Junagadh 1408878 833064 575814 67.78 78.74 56.43
13 Amreli 1393918 701593 692325 198657 104997 93660 13 Amreli 789978 456025 333953 66.09 76.44 55.78
14 Bhavnagar 2469630 1274920 1194710 401780 213597 188183 14 Bhavnagar 1368920 828080 540840 66.20 78.02 53.73
15 Anand 1856872 972000 884872 255231 138074 117157 15 Anand 1193404 717909 475495 74.51 86.09 61.94
16 Kheda 2024216 1052823 971393 296430 158032 138398 16 Kheda 1243363 769426 473937 71.96 85.99 56.90
17 Panch Mahals 2025277 1044937 980340 341284 176376 164908 17 Panch Mahals 1025835 659346 366489 60.92 75.91 44.94
18 Dohad 1636433 824208 812225 333948 169799 164149 18 Dohad 588074 385340 202734 45.15 58.88 31.28
19 Vadodara 3641802 1897368 1744434 493196 261562 231634 19 Vadodara 2228008 1309347 918661 70.76 80.04 60.73
20 Narmada 514404 263986 250418 80968 41620 39348 20 Narmada 259472 161092 98380 59.86 72.44 46.61
21 Bharuch 1370656 713676 656980 194025 101176 92849 21 Bharuch 875519 508240 367279 74.41 82.98 65.11
22 Surat 4995174 2722539 2272635 699672 373911 325761 22 Surat 3206404 1914423 1291981 74.65 81.51 66.36
23 The Dangs 186729 93974 92755 36547 18510 18037 23 The Dangs 89586 53339 36247 59.65 70.68 48.51
24 Navsari 1229463 628988 600475 149283 77940 71343 24 Navsari 819146 456108 363038 75.83 82.77 68.61
25 Valsad 1410553 734799 675754   205596 106336 99260   25 Valsad 833257 489578 343679   69.15 77.90 59.62  
Source : Directorate of Census Operations, Gujarat State.