1.21 DISTRICTWISE LITERACY RATE  OF  SCHEDULED TRIBES POPULATION IN GUJARAT - 1991
Sr.  States/  Among the Total Scheduled     Among the Rural Scheduled     Among the Urban Scheduled 
No. Districts      Tribes Population        Tribes Population        Tribes Population
  Person Male Female   Person Male Female   Person Male Female
1 2 3 4 5   6 7 8   9 10 11
  GUJARAT 36.45 48.25 24.20   35.21 47.06 22.96   50.32 61.21 38.42
1 Jamnagar 36.46 44.94 26.36   28.53 34.38 21.53   53.94 68.34 36.92
2 Rajkot 61.66 72.29 49.50   41.32 53.29 25.71   67.10 77.76 55.31
3 Surendranagar 37.01 51.18 21.35   33.57 47.60 18.27   66.84 80.43 50.00
4 Bhavnagar 58.22 70.83 43.42   62.00 69.65 49.66   56.72 71.40 41.49
5 Amreli 51.96 64.31 36.12   43.51 54.51 29.61   67.01 81.46 48.00
6 Junagadh 32.36 42.42 20.54   26.69 36.62 14.75   58.76 71.22 45.67
7 Kachchh 19.21 28.98 8.23   17.54 27.34 6.49   25.10 34.72 14.31
8 Banas Kantha 21.47 32.40 9.45   20.71 31.60 8.80   34.61 45.88 21.24
9 Sabar Kantha 43.23 57.76 28.75   43.04 57.60 28.62   53.82 65.75 37.65
10 Mehsana 42.92 56.63 26.42   35.60 46.35 21.01   46.27 61.71 28.66
11 Gandhinagar 79.80 87.34 70.16   68.83 74.35 61.14   81.08 88.93 71.16
12 Ahmedabad 48.49 60.54 34.08   31.47 43.28 17.79   56.47 68.45 41.91
13 Kheda 34.49 45.69 21.73   32.67 44.17 19.64   38.03 48.63 25.81
14 Panch Mahals 28.49 41.76 14.66   27.94 41.18 14.16   46.16 60.13 31.13
15 Vadodara 29.73 42.44 16.14   28.01 40.72 14.51   49.93 61.78 36.13
16 Bharuch 38.99 52.19 25.02   38.63 51.95 24.57   44.30 55.77 31.81
17 Surat 38.42 48.05 28.66   37.36 47.05 27.57   48.13 56.97 38.84
18 Valsad 45.88 56.61 34.97   44.61 55.31 33.74   57.19 67.99 45.97
19 The Dangs 44.67 56.74 32.47   42.47 54.60 30.32   71.61 81.69 60.36
Note: The percentage have been calculated on the total scheduled tribes population exclusive of the   
          population in age group 0-6.  
Source:- Director of census operations, Gujarat state.