1.3  STATEWISE PERCENTAGE DECADAL VARIATION IN POPULATION -
       1901-11 TO 1991-2001                  
Sr. India/State/ 1901- 1911- 1921- 1931- 1941- 1951- 1961- 1971- 1981- 1991-
No. Union Territory 1911 1921 1931 1941 1951 1961 1971 1981 1991 2001(P)
1 2 3 4 5 6 7 8 9 10 11 12
  INDIA 5.75 -0.31 11.00 14.22 13.31 21.64 24.80 24.66 23.86 21.34
  States  
1 Jammu & Kashmir 7.16 5.75 10.14 10.36 10.42 9.44 29.65 29.69 30.34 29.04
2 Himachal Pradesh -1.22 1.65 5.23 11.54 5.42 17.87 23.04 23.71 20.79 17.53
3 Punjab -10.78 6.26 12.02 19.82 -4.58 21.56 21.70 23.89 20.81 19.76
4 Uttaranchal 8.20 -1.23 8.74 13.63 12.67 22.57 24.42 27.45 24.23 19.20
5 Haryana -9.70 1.95 7.14 15.63 7.60 33.79 32.22 28.75 27.41 28.06
6 Rajasthan 6.70 -6.29 14.14 18.01 15.20 26.20 27.83 32.97 28.44 28.33
7 Uttar Pradesh -1.36 -3.16 6.56 13.57 11.78 16.38 19.54 25.39 25.55 25.80
8 Bihar 1.52 -0.97 9.74 12.22 10.58 19.79 20.91 24.16 23.38 28.43
9 Sikkim 48.98 -7.05 34.37 10.67 13.34 17.76 29.38 50.77 28.47 32.98
10 Arunachal Prad. N.A. N.A. N.A. N.A. N.A. N.A. 38.91 35.15 36.83 26.21
11 Nagaland 46.76 6.55 12.62 6.04 12.30 73.35 39.88 50.05 56.08 64.41
12 Manipur 21.71 10.92 16.04 14.92 12.80 35.04 37.53 32.46 29.29 30.02
13 Mizoram 10.64 7.90 26.42 22.81 28.42 35.61 24.93 48.55 39.70 29.18
14 Tripura 32.48 32.59 25.63 34.14 24.56 78.71 36.28 31.92 34.30 15.74
15 Meghalaya 15.71 7.21 13.83 15.59 8.97 27.03 31.50 32.04 32.86 29.94
16 Assam 16.99 20.48 19.91 20.40 19.93 34.98 34.95 23.36 24.24 18.85
17 West Bengal 6.25 -2.91 8.14 22.93 13.22 32.80 26.87 23.17 24.73 17.84
18 Jharkhand 11.19 0.31 16.86 12.13 9.35 19.69 22.58 23.79 24.03 23.19
19 Orissa 10.44 -1.94 11.94 10.22 6.38 19.82 25.05 20.17 20.06 15.94
20 Chhatisgarh 24.15 1.41 14.51 13.04 9.42 22.77 27.12 20.39 25.73 18.06
21 Madhya Pradesh 12.38 -2.40 10.21 12.06 8.38 24.73 29.28 27.16 27.24 24.34
22 Gujarat 7.79 3.79 12.92 19.25 18.69 26.88 29.39 27.67 21.19 22.48
23 Maharashtra 10.74 -2.91 14.91 11.99 19.27 23.60 27.45 24.54 25.73 22.57
24 Andhra Pradesh 12.49 -0.13 12.99 12.75 14.02 15.65 20.90 23.10 24.20 13.86
25 Karnataka 3.60 -1.09 9.38 11.09 19.36 21.57 24.22 26.75 21.12 17.25
26 Goa 2.36 -3.55 7.62 7.05 1.21 7.77 34.77 26.74 16.08 14.89
27 Kerala 11.75 9.16 21.85 16.04 22.82 24.76 26.29 19.24 14.32 9.42
28 Tamil Nadu 8.57 3.47 8.52 11.91 14.66 11.85 22.30 17.50 15.39 11.19
  Union Territory  
1 Chandigarh -16.07 -1.65 9.10 14.11 7.47 394.13 114.59 75.55 42.16 40.33
2 Delhi 1.98 18.03 30.26 44.27 90.00 52.44 52.93 53.00 51.45 46.31
3 Daman & Diu 1.45 -3.26 15.98 17.52 13.55 -24.56 70.85 26.07 28.62 55.59
4 D. & N. Haveli 19.52 6.99 23.23 5.70 2.70 39.56 27.96 39.78 33.57 59.20
5 Lakshadweep 4.85 -6.31 17.62 14.43 14.60 14.61 31.95 26.53 28.47 17.19
6 Pondicherry 4.39 -5.06 5.93 10.20 11.31 16.34 27.81 28.15 33.64 20.56
7 A. & N. Islands 7.34 2.37 8.78 14.61 -8.28 105.19 81.17 63.93 48.70 26.94
Note: 1. Please see notes 1 to  3 below the Statement 1.2  
  2. In Arunachal Pradesh census was conducted for the first time in 1961. Hence growth 
      rate of earlier decades is not available.  
Source : Census of India - 2001, Series-1, Provisional Population Totals, Paper-1 of 2001,   
               Registrar General and Census Commissioner, India