1.5 PERCENTAGE OF URBAN POPULATION TO TOTAL POPULATION BY STATES - 
      1971, 1981, 1991 AND 2001 (P)          
Sr. India/States/ 1971 1981   1991   2001 (P)
No. Union  Territory      
1     2 3 4   5   6
  India 19.91 23.34 (@) 25.71   27.78
  States :    
1 Andhra Pradesh 19.31 23.32   26.89   27.08
2 Arunachal Pradesh 3.70 6.56   12.80   20.41
3 Assam 8.82 9.88   11.10   12.72
4 Bihar 10.00 12.47   10.40   10.47
5 Goa 25.56 32.03   41.01   49.77
6 Gujarat 28.08 31.10   34.49   37.35
7 Haryana 17.67 21.88   24.63   29.00
8 Himachal Pradesh 6.99 7.61   8.69   9.79
9 Jammu & Kashmir 18.59 21.05   23.83 (*) 24.88
10 Karnataka 24.31 28.89   30.92   33.98
11 Kerala 16.24 18.74   26.39   25.97
12 Madhya Pradesh 16.29 20.29   25.27   26.67
13 Maharashtra 31.17 35.03   38.69   42.40
14 Manipur 13.19 26.42   27.52   23.88
15 Meghalaya 14.55 18.07   18.60   19.63
16 Mizoram 11.36 24.67   46.10   49.50
17 Nagaland 9.95 15.52   17.21   17.74
18 Orissa 8.41 11.79   13.38   14.97
19 Punjab 23.73 27.68   29.55   33.95
20 Rajasthan 17.63 21.05   22.88   23.38
21 Sikkim 9.37 16.15   9.10   11.10
22 TamilNadu 30.26 32.95   34.15   43.86
23 Tripura 10.43 10.99   15.30   17.02
24 Uttar Pradesh 14.02 17.95   19.68   20.78
25 West Bengal 24.75 26.47   27.48   28.03
26 Uttaranchal N.A. N.A.   22.97   25.59
27 Jharkhand N.A. N.A.   21.25   22.25
28 Chhatisgarh N.A. N.A.   17.40   20.08
  Union Territory  
1 A & N Islands 22.77 26.30   26.71   32.67
2 Chandigarh 90.55 93.63   89.69   89.78
3 D & N Haveli N.A. 6.67   8.47   22.89
4 Daman & Diu 37.56 36.75   46.80   36.26
5 Delhi 89.70 92.73   89.93   93.01
6 Lakshadweep N.A. 46.28   56.31   44.77
7 Pondicherry 42.04 52.28   64.00   66.57
Note : Uttaranchal, Jharkhand and Chhatisgarh are newly formed states hence data for  1971 and 1981 census is not available.
            (*)  Based on the projected population of J&K by the standing committee of expert on population projections(October, 1989).
            (@) The 1981 census could not be held in Assam. Population figures for 1981 for Assam have beenworked out by interpolation.
Source:  Registrar General  and Census Commissioner of  India, New Delhi.