3.3 AREA(In '000 Hectares), PRODUCTION (In '000 Tonnes) AND YIELD(In kg.)    
      PER HECTARE OF PRINCIPAL CROPS              
Sr.   Crops A YEAR  
No. P 1980-  1985-  1990-  1995-  1996-  1997-  1998- 1999- 2000- 2001- 2002-
  Y   81    86    91    96    97    98 99 2000 2001 2002 2003
         (*)    (*)    (*)
1    2 3 4    5    6 7 8 9 10 11 12 13 14
1 Rice A 575 585 623 726 735 756 729 720 587 668 481
    P 681 550 990 1093 1258 1224 1380 1043 483 1040 596
    Y 1185 939 1590 1505 1710 1619 1892 1450 823 1558 1240
2 Wheat A 617 507 609 592 649 698 634 518 286 470 436
    P 1276 887 1296 1232 1502 1575 1499 1077 649 1145 857
    Y 2069 1750 2128 2081 2316 2258 2366 2079 2268 2435 1967
3 Jowar A 1092 1134 697 490 448 387 327 304 163 182 156
    P 687 420 387 304 394 298 278 243 98 169 122
    Y 629 370 556 622 878 769 850 800 601 928 782
4 Bajra A 1502 1506 1394 1328 1315 1281 1245 1154 989 940 940
    P 1227 713 1091 1172 1537 1624 1427 982 823 1262 907
    Y 817 473 782 883 1169 1267 1146 851 832 1343 965
5 Maize A 313 309 366 415 418 431 442 446 383 444 465
    P 400 109 515 428 666 715 750 587 289 885 793
    Y 1276 353 1406 1030 1591 1660 1695 1317 754 1994 1706
6 Total  A 4324 4213 3800 3634 3642 3620 3446 3207 2440 2739 2515
  Cereals P 4438 2762 4459 4287 5425 5496 5399 3992 2359 4526 3294
    Y 1026 656 1174 1180 1490 1518 1567 1245 967 1653 1309
7 Tur A 287 360 429 387 410 379 370 369 318 332 313
    P 233 264 365 278 385 272 352 297 107 187 197
    Y 810 733 851 717 939 718 951 807 337 563 630
8 Gram A 70 88 129 90 112 121 127 77 17 49 58
    P 54 45 80 54 84 98 106 39 9 27 29
    Y 763 571 611 598 746 807 835 505 517 555 262
9 Total  A 794 870 949 877 915 905 884 792 634 730 698
  Pulses P 520 385 623 486 664 618 640 446 190 380 327
    Y 655 442 657 555 725 682 723 563 299 520 469
10 Total  A 5118 5083 4748 4511 4557 4525 4330 3999 3074 3469 3213
  Foodgrains P 4958 3147 5083 4774 6089 6113 6038 4438 2549 4906 3621
    Y 969 619 1070 1058 1336 1351 1394 1110 829 1414 1127
11 Groundnut A 2179 1868 1826 1871 1803 1839 1881 1849 1745 1888 2029
    P 1616 473 983 1032 2368 2494 2465 733 688 2647 1095
    Y 741 253 538 552 1313 1356 1310 397 394 1402 539
12 Total  A 2651 2492 2818 2912 2850 2885 2927 2864 2747 2819 2777
  Oilseeds P 2005 964 2044 2212 3802 3866 3881 1826 1656 3630 1673
    Y 756 387 725 760 1334 1340 1326 638 603 1288 603
13 Cotton A 1566 1451 1042 1517 1542 1598 1672 1611 1615 1750 1635
  (**) P 1738 2122 1531 2408 2819 3417 4004 2146 1161 1703 1685
    Y 189 249 250 270 311 364 407 226 122 165 175
14 Tobacco A 131 129 142 134 138 135 139 142 88 86 66
    P 191 204 244 216 248 226 248 260 149 145 115
    Y 1460 1580 1725 1614 1791 1677 1780 1834 1692 1699 1727
(*) Based on final forecast,   (**) In `000 bales of 170 kgs. each  
 A =  Area,  P = Production,  Y = Yield per hectare  
Source:- Directorate of Agriculture, Gujarat State, Gandhinagar.