3.5  AREA ('00 Hectares) IRRIGATED BY SOME IMPORTANT CROPS
Sr. Crop   Year  
No.   1980-81 1990-91 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
1 2   3   4   5   6   7   8   9 10
1 Rice 2001 3108 3953 4066 4116 4392 4341 4249
2 Wheat 4741 4823 6345 4685 5246 5696 5326 4231
3 Jowar 335 347 281 205 157 159 124 118
4 Bajra 1408 1730 2115 2114 2168 2179 2181 2059
5 All Food Crops 12656 16272 20482 18791 19757 20734 20714 19133
6 Cotton 4435 3250 4737 5298 5732 6302 6522 6307
7 Groundnut 1853 1498 1819 1754 1616 1659 1763 1435
8 Total Oil seeds N.A. 6923 8162 7862 7610 7547 7648 7267
9 Tobacco 798 955 1031 1014 1045 1031 1093 1164
10 All Non-food   
  Crops 10688 12833 16066 16203 16667 17064 17692 17134
11 GIA 23344 29105 36548 34994 36424 37798 38406 36267
 Source:  Directorate of Agriculture, Gujarat State, Gandhinagar.