1.4  DENSITY OF POPULATION - INDIA AND STATES       
Sr. India/States/ Population Per Sq.km.
No. Union  Territories 1951 1961 1971 1981 1991 2001(P)
1 2 3 4 5 6 7 8
India 117 142 177 216 267 324
States:
1 Andhra Pradesh 113 131 158 195 242 275
2 Arunachal Pradesh N.A. 4 6 8 10 13
3 Assam 102 138 186 230 286 340
4 Bihar 223 267 324 402 685 880
5 Jharkhand                -                -                -             - 274 338
6 Goa 148 159 215 272 316 363
7 Gujarat 83 105 136 174 211 258
8 Haryana 128 172 227 292 372 477
9 Himachal Pradesh 43 51 62 77 93 109
10 Jammu & Kashmir N.A. N.A. N.A. 59 76 99
11 Karnataka 101 123 153 194 235 275
12 Kerala 349 435 549 655 749 819
13 Madhya Pradesh 59 73 94 118 158 196
14 Chhatisgarh                -                -                -             - 130 154
15 Maharashtra 104 129 164 204 257 314
16 Manipur 26 35 48 64 82 107
17 Meghalaya 27 34 45 60 79 103
18 Mizoram 9 13 16 23 33 42
19 Nagaland 13 22 31 47 73 120
20 Orissa 94 113 141 169 203 236
21 Punjab 182 221 269 333 403 482
22 Rajasthan 47 59 75 100 129 165
23 Sikkim 19 23 30 45 57 76
24 TamilNadu 232 259 317 372 429 478
25 Tripura 61 109 148 196 263 304
26 Uttar Pradesh 215 251 300 377 548 689
27 Uttaranchal                -                -                -             - 133 159
28 West Bengal 296 394 499 615 767 904
Union Territories :
1 A & N Islands 4 8 14 23 34 43
2 Chandigarh 213 1052 2257 3961 5632 7903
3 D & N Haveli 85 118 151 211 282 449
4 Daman & Diu 434 327 559 705 907 1411
5 Delhi 1176 1793 2742 4194 6352 9294
6 Lakshadweep 657 753 994 1258 1616 1894
7 Pondicherry 645 750 959 1229 1642 2029
Note : (1) While working out the density of India in 1971, Jammu & Kashmir has been excluded as comparable 
       figures of area and population are not available for the State.
(2) 1981 census could not be held in Assam therefore, for calculating the density of India and Assam,
       the population figures for 1981 for Assam as worked  out by interpolation have been taken.
(3) While for working out the density of India and J&K for 1991 and 2001 Census, the entire area and population 
      of those portions J&K which are under illegal occupation of Pakistan and  China have not been taken into account.
(4)1991 census was not held in J&K. For calculating density of India and J&K, population figures
      of 1991 for J&K as projected by standing committee of expert in population projection. (Oct.1989) have been taken.
(5) Uttaranchal, Jharkhand and Chhatisgarh are newly formed states hence separate data for these 
      state  of previous census is not available.
Source: Registrar General and Census Commissioner of India, New Delhi. 
S-11