12.2  NUMBER OF SANCTIONED SEATS AND ACTUAL ADMISSIONS IN
         TECHNICAL EDUCATION            
Sr.    Year    Sanctioned Seats     Actual Admissions
No.   Degree  Diploma   Degree  Diploma
1          2   3 4       5     6
1 1980-81 2339 4549 2508 5041
2 1983-84 2738 5816 2980 6154
3 1984-85 2888 6061 3015 6075
4 1985-86 3011 6355 3254 6467
5 1986-87 3191 6355 3064 6629
6 1987-88 3258 6323 3047 6461
7 1988-89 3293 6610 3243 6852
8 1989-90 3545 7076 3335 6932
9 1990-91 3555 7076 3845 6778
10 1991-92  3632 7541 3911 7132
11 1992-93  3859 7566 4248 8011
12 1993-94 3866 7650 4318 7946
13 1994-95 4166 7795 4709 9111
14 1995-96 4726 8985 5077 9131
15 1996-97 5436 9640 6170 10044
16 1997-98 6136 10250 6365 10594
17 1998-99 6789 10615 7128 10434
18 1999-00 7780 11950 8009 10325
19 2000-01 9430 13368 8804 11088
20 2001-02 10924 16053 9526 (P) 12345 (P)
21   2002-03   11057 17588   9659 (P) 13880 (P)
P = Provisional
Note:-(1) The figures are inclusive of all Pharmacy Colleges/Institutions  in the State.
          (2) The figures are  inclusive of P.G.Degree / Diploma, Full 
    Time and Part Time Degree and Diploma, Full Time / Part Time,  Post  
    Diploma / Adv. Diploma / D.L.M Diploma, etc.
Source:-Directorate of Technical Education, Gujarat State, Gandhinagar.
S-87