13.1  STATEWISE PROVISIONAL ESTIMATES OF BIRTH RATE, DEATH
   RATE AND NATURAL GROWTH RATE, 2000          
Sr. India/State/ Birth Rate Death Rate   Natural Growth Rate
No. Union Territory R U C R U C R U C
1 2 3 4 5   6 7 8   9 10 11
India 27.6 20.7 25.8 9.3 6.3 8.5 18.3 14.4 17.3
States:
1 Andhra Prad. 21.7 20.1 21.3 9.0 5.8 8.2 12.7 14.3 13.1
2 Arunachal Prad. 23.1 13.9 22.3 6.3 2.5 6.0 16.8 11.4 16.3
3 Assam 27.9 18.6 26.9 10.0 6.1 9.6 17.9 12.5 17.4
4 Bihar 32.8 25.6 31.9 9.1 7.1 8.8 23.7 18.5 23.1
5 Goa 14.3 14.2 14.3 7.9 6.7 7.4 6.4 7.5 6.8
6 Gujarat 26.8 21.9 25.2 8.3 5.8 7.5 18.4 16.1 17.7
7 Haryana 28.0 23.1 26.9 7.9 6.2 7.5 20.1 16.9 19.4
8 Himachal Prad. 22.5 16.9 22.1 7.3 5.5 7.2 15.2 11.4 14.9
9 J & K 20.5 16.5 19.7 N.A. 6.3 5.9 6.2 N.A. 14.2 10.6 13.5
10 Karnataka 23.3 19.1 22.0 8.6 5.8 7.8 14.7 13.3 14.3
11 Kerala 18.0 17.5 17.9 6.5 6.2 6.4 11.6 11.4 11.5
12 Madhya Prad. 33.4 23.5 31.4 11.1 7.5 10.3 22.4 16.1 21.1
13 Maharashtra 21.4 20.4 21.0 8.6 5.8 7.5 12.8 14.7 13.5
14 Manipur 19.1 16.2 18.3 5.4 6.0 5.6 13.6 10.2 12.7
15 Meghalaya 31.0 15.3 28.5 10.1 4.6 9.2 20.9 10.7 19.3
16 Mizoram 19.2 12.2 16.0 6.2 3.9 5.2 12.9 8.3 10.9
17 Nagaland N.A. 12.2 N.A. N.A. 3.0 N.A. N.A. 9.2 N.A.
18 Orissa 24.9 20.1 24.3 11.0 7.0 10.5 13.9 13.1 13.8
19 Punjab 22.7 18.6 21.6 7.9 5.9 7.4 14.8 12.6 14.2
20 Rajasthan 32.8 25.1 31.4 8.9 6.6 8.5 23.9 18.5 23.0
21 Sikkim 22.1 14.8 21.8 5.7 4.0 5.7 16.4 10.7 16.2
22 Tamilnadu 20.0 18.1 19.3 8.7 6.5 7.9 11.3 11.6 11.4
23 Tripura 17.0 14.0 16.5 5.3 5.6 5.4 11.6 8.4 11.1
24 Uttar Prad. 34.0 27.2 32.8 10.8 8.0 10.3 23.2 19.1 22.5
25 West Bengal 23.0 14.1 20.7 7.2 6.7 7.0 15.8 7.4 13.6
26 Chhatisgarh 29.2 22.8 26.7 11.2 7.1 9.6 18.0 15.7 17.1
27 Jharkhand 28.8 19.4 26.5 9.8 6.5 9.0 19.0 13.0 17.6
28 Uttaranchal 24.6 17.1 20.2 10.3 4.5 6.9 14.3 12.6 13.3
Union Territory
1 A & N Islands 19.0 19.3 19.1 5.7 3.4 5.1 13.3 15.9 14.0
2 Chandigarh 18.9 17.3 17.5 3.8 3.9 3.9 15.1 13.4 13.6
3 D & N Haveli 35.9 24.0 34.9 8.2 3.5 7.8 27.7 20.4 27.0
4 Daman & Diu 21.8 25.4 23.7 7.1 6.2 6.6 14.7 19.2 17.1
5 Delhi 21.4 20.1 20.3 5.0 5.1 5.1 16.4 15.0 15.1
6 Lakshadweep 27.6 24.6 26.1 7.1 4.9 6.0 20.5 19.7 20.1
7 Pondicherry 18.4 17.4 17.8   7.2 6.0 6.5   11.2 11.3 11.3
N.A. = Not available  due to part receipt of returns.
R = Rural, U= Urban,  C=Combined
Source:- Office of the Registrar General of India, New Delhi. 
S-88