18.3 CONSUMER PRICE INDEX  FOR INDUSTRIAL WORKERS  BY MAJOR 
         GROUPS  FOR SELECTED CENTRES OF GUJARAT STATE
 (Base year: 1982 = 100)
Average for  Food Pan,Supari, Fuel &  Hous- Clothing, Misc-  Gen-
Year/Month Tobacco & Light-  ing Bedding  ella-  eral
Intoxicants ing & Foot neous
wear
1 2 3 4 5 6 7    8
Ahmedabad Centre            
1991 228 268 197 180 168 215 218
1992 254 307 202 186 188 238 241
1993 262 330 212 182 204 252 250
1994 299 347 216 183 218 275 279
1995 329 370 226 192 232 293 303
1996  359 393 299 205 256 317 333
1997  375 440 385 223 286 341 357
1998 429 485 392 246 293 371 399
1999 442 544 418 284 298 428 422
2000  452 577 529 295 303 451 441
2001 466 621 570 326 311 477 460
2002* 479 624 593 364 329 491 476
January    2002 462 611 577 344 329 493 462
February       ,, 466 611 572 344 329 488 464
March           ,, 474 612 595 344 329 482 470
April             ,,  476 612 631 344 329 488 474
May             ,, 474 629 610 344 329 487 472
June              ,, 486 628 595 344 329 492 479
July              ,, 486 627 585 388 329 498 482
August         ,, 488 627 598 388 329 494 484
September   ,, 486 627 581 388 329 497 482
October        ,, 484 638 586 388 329 494 481
November    ,, 487 637 589 388 329 490 483
             (Contd...)
S-107
Vadodara Centre
1991 236 262 178 188 161 219 218
1992 265 292 184 200 172 247 240
1993 275 313 195 197 184 275 252
1994 313 334 203 195 194 299 278
1995 348 362 208 202 212 325 303
1996  385 381 226 216 236 347 332
1997 394 415 240 229 295 380 349
1998 445 440 255 239 301 407 385
1999 458 484 275 272 311 433 405
2000  469 518 394 275 325 495 430
2001  484 548 477 284 331 538 453
2002 * 492 552 550 294 339 563 467
January    2002 478 547 479 291 338 564 456
February     ,, 474 547 480 291 338 565 454
March          ,, 482 547 515 291 338 570 461
April              ,, 483 548 524 291 338 570 462
May               ,, 485 548 524 291 338 570 463
June              ,, 493 551 635 291 341 574 474
July                ,, 497 556 615 297 341 575 476
August         ,, 504 556 569 297 335 550 473
September  ,, 505 556 550 297 336 550 472
October       ,, 504 557 567 297 341 550 473
November   ,, 504 557 587 297 341 550 474
             (Contd...)
S-108
Bhavnagar Centre            
1991 231 285 223 204 157 197 220
1992 258 325 232 210 178 221 244
1993 271 331 247 246 187 235 259
1994 311 338 262 306 202 256 294
1995 339 353 263 324 221 286 318
1996  377 380 390 326 232 316 350
1997 402 460 307 323 238 356 373
1998 453 488 327 479 246 382 425
1999 460 564 349 554 249 437 447
2000  469 638 402 567 260 477 466
2001  482 689 453 601 255 489 483
2002 * 487 694 494 616 262 498 492
January    2002 466 694 486 612 261 493 478
February     ,, 460 694 492 612 261 496 475
March         ,, 471 694 480 612 261 496 481
April             ,, 482 694 501 612 261 496 489
May              ,, 491 694 494 612 261 496 494
June             ,, 493 694 518 612 261 500 498
July               ,, 511 694 493 621 261 500 508
August        ,, 500 694 499 621 261 500 501
September,, 494 695 496 621 265 500 498
October      ,, 494 695 491 621 266 501 497
November   ,, 494 695 486 621 266 501 497
             (Contd...)
S-109
 Rajkot Centre
1991 230 282 234 175 161 199 215
1992 258 306 240 180 173 222 237
1993 262 331 281 188 186 229 246
1994 306 363 283 200 205 244 276
1995 330 387 292 199 221 271 296
1996  380 400 320 196 236 296 332
1997 400 457 329 196 253 321 350
1998 455 508 330 233 263 354 393
1999 456 577 390 265 273 389 490
2000  477 620 462 269 295 396 430
2001  467 665 510 278 297 412 433
2002 * 487 675 511 292 294 419 446
January    2002 461 675 491 290 295 418 430
February     ,, 456 675 502 290 295 418 428
March         ,, 471 675 516 290 295 418 437
April             ,, 480 675 510 290 295 418 442
May              ,, 479 675 513 290 295 418 442
June             ,, 486 675 518 290 295 419 446
July               ,, 506 675 500 295 293 419 457
August         ,, 513 675 514 295 293 419 462
September  ,, 502 675 514 295 293 419 455
October       ,, 498 675 517 295 293 419 453
November   ,, 502 675 521 295 293 419 456
             (Contd...)
S-110
Surat Centre  
1991 228 268 197 180 168 215 218
1992 254 307 202 186 188 238 241
1993 262 330 212 182 204 252 250
1994 299 347 216 183 218 275 279
1995 329 370 226 192 232 293 303
1996  359 393 299 205 256 317 333
1997 393 462 435 227 295 422 373
1998 452 479 421 253 301 460 417
1999 457 511 444 282 302 513 432
2000  453 468 581 302 304 545 446
2001  459 613 763 324 306 608 474
2002 * 470 624 772 350 310 604 484
January    2002 449 614 778 348 310 611 473
February     ,, 446 646 778 348 310 611 472
March         ,, 451 646 779 348 310 612 476
April             ,, 457 614 777 348 310 612 478
May              ,, 462 614 776 348 310 612 481
June             ,, 474 614 753 348 310 615 487
July               ,, 483 622 772 353 310 594 490
August        ,, 479 622 771 353 310 594 488
September ,, 484 623 771 353 311 594 491
October       ,, 487 623 774 353 311 594 493
November   ,, 493 623 767 353 311 594 496
*  Average of eleven months.
 Source: Labour Bureau, Government of India, Simla.
S-111