18.4     CONSUMER PRICE INDEX FOR INDUSTRIAL WORKERS FOR SELECTED
            CENTRES OF INDIA
                (Base: 1982 = 100)  
Month Centre
Hyder- Gawahati Ahmed- Shrina- Bangalore Bhopal Mumbai
abad   abad gar  
1 2 3 4 5 6 7 8
April, 2001 427 468 452 495 433 470 521
May             ,, 437 470 457 497 432 475 524
June            ,, 441 475 464 502 436 482 530
July              ,, 441 477 471 503 442 502 535
August        ,, 442 479 473 553 441 506 534
September ,, 443 476 465 556 440 503 534
October       ,, 446 477 465 547 443 506 536
November  ,, 447 480 468 549 448 510 539
December  ,,  455 481 464 542 447 507 536
January , 2002 460 479 462 542 448 507 543
February    ,, 459 472 464 540 445 501 550
March         ,, 462 469 470 551 445 503 553
April            ,, 462 475 474 546 445 503 554
May             ,, 466 477 472 546 445 504 555
June            ,, 469 478 479 542 450 512 558
July              ,, 468 481 482 547 455 512 560
August        ,, 470 481 484 555 456 515 562
September ,, 471 482 482 550 458 516 563
October       ,, 476 492 481 546 457 517 563
November  ,, 476 492 483 546 460 516 565
               
Month Centre
Nagpur Jaipur Chennai Kanpur Kolkata Delhi   All
  India
1 9 10 11 12 13 14 15
April, 2001 476 415 472 442 465 526 448
May             ,, 478 414 479 443 465 527 451
June            ,, 483 420 488 449 472 533 457
July              ,, 490 431 492 454 502 536 463
August        ,, 496 432 496 454 516 536 466
September ,, 488 430 491 454 518 534 465
October       ,, 490 433 497 457 531 540 468
November  ,, 495 436 502 461 540 541 472
December  ,,  487 438 502 449 526 533 469
January , 2002 486 435 500 444 517 530 467
February    ,, 489 434 503 452 514 529 466
March         ,, 491 436 502 455 522 537 468
April            ,, 491 438 501 448 524 539 469
May             ,, 495 433 508 450 528 545 472
June            ,, 499 435 512 461 528 555 476
July              ,, 493 441 515 465 537 561 481
August        ,, 496 448 520 470 536 563 484
September ,, 499 454 523 471 538 562 485
October       ,, 500 452 526 467 543 563 487
November  ,, 504 453 528 468 544 561 489
Source:- Labour Bureau, Government of India, Simla.
S-112