19.2     RECEIPTS ON GOVERNMENT ACCOUNTS
                        (Rs. in Crore)
Sr.                  Item 1997-98     1998-99   1999-00    2000-01 2001-02
No.
1                    2 3 4 5 6 7
I RECEIPTS ON REVENUE ACCOUNT
A Tax  Revenue 
(a)   Share in Central Taxes 1574.49 1641.60 1665.04 1573.75 1493.33
    (1)  Corporation Tax - - - - 317.48
    (2)  Income Tax  other than  801.58 639.49 669.67 644.90 283.20
           Corporation Tax
   (3)  Tax on Wealth - - - - 0.78
   (4)  Custom Duties - - - - 325.56
   (5)   Union Excise Duties   772.91 1002.11 995.37 928.85 535.96
   (6)  Service Tax - - - - 30.35
(b)  State Taxes 6591.06 7615.78 8161.73 9046.82 9241.53
   (1)   Taxes on Profession etc. 61.94 75.33 83.05 104.80 93.31
   (2)   Land Revenue 75.13 71.98 116.63 81.53 86.95
   (3)  Stamps & Registration 411.01 506.23 522.38 537.42 539.41
   (4)  State Excise 24.35 27.25 32.02 40.37 47.32
   (5)  Sales Tax 4402.39 4795.84 5134.47 5942.73 5857.40
         (i) Central S.T. 677.93 749.88 956.81 1051.66 1015.71
         (ii) State S.T. 2713.43 3049.94 3090.70 3736.32 3661.74
         (iii) Others 1011.03 996.02 1086.96 1154.75 1179.95
   (6)  Taxes on Vehicles 395.99 460.21 601.71 627.28 676.63
   (7)  Taxes on Goods
          & Passengers 38.26 62.14 88.87 26.03 99.11
   (8)  Electricity Duties 1023.54 1447.17 1401.63 1521.00 1656.52
   (9)  Entertainment Tax 59.51 62.71 67.41 53.00 64.80
   (10) Other Taxes & Duties  98.94 106.92 113.56 112.66 120.08
Total Tax Revenue (a + b) 8165.55 9257.38 9826.77 10620.57 10734.86
B State Non-Tax Revenue 2220.97 2766.49 2919.27 3349.15 3760.94
C Other Revenue 738.87 718.87 1154.30 1768.87 1490.26
TOTAL - I  11125.39 12742.74 13900.34 15738.59 15986.06
II RECEIPTS ON CAPITAL ACCOUNT
A Public Debt 2528.92 3648.22 5707.83 11655.41 25429.86
(1)   Internal Debt of
        State Government 507.52 806.71 2126.46 11753.06 23198.49
(2)   Loans & Advances  from the
        Central Government 2021.40 2841.51 3581.37 -97.65 2231.37
B Recovery of Loans & Advances 129.32 266.59 145.98 2226.62 2206.66
 
C Other Receipts 271.56 1.03 15.61 22.35 3.50
TOTAL - II  2929.80 3915.84 5869.42 13904.38 27640.02
TOTAL RECEIPTS ON 
  GOVERNMENT ACCOUNT 14055.19 16658.58 19769.76 29642.97 43626.08
Source : Finance Department, Government of Gujarat.
S-114