6.10   FINANCIAL ASSISTANCE SANCTIONED AND DISBURSED BY 
          ALL FINANCIAL INSTITUTIONS - MAJOR STATES
                  (Rs. In Crore)
Sr. State Sanctioned   Disbursements
No. 1999-00 2000-01 2001-02 Cumu. 1999-00 2000-01 2001-02 Cumu.
upto upto
March March
2002 2002
1 2 3 4 5 6   7 8 9 10
1 Andhra Prad. 8677 6035 6166 52937 4094 3905 3608 35615
2 Gujarat 13267 14927 7024 110931 8867 5203 3461 69923
3 Karnataka 5551 6774 4275 52140 4246 5287 4501 39760 599067
4 Madhya Prad. 1793 2380 1279 26245 1390 1414 790 17715
5 Maharashtra 22870 32710 20839 194486 17038 20539 16272 137567
6 Rajasthan 1870 2942 1221 23900 1502 1942 1237 18952
7 Tamilnadu 7836 7992 4566 67322 4549 5155 3293 44139
8 Uttar Prad. 3394 3750 2024 37678 2131 2551 1615 28136
9 West Bengal 3933 4946 2703 33428 3368 4059 2222 25277
Total for 
9 States 69191 82456 50097 599067 47185 50055 36999 417084
Other States 32043 38953 29239 225260 22229 25709 24911 167023
  All India 101234 121409 79336 824327   69414 75764 61910 584107
Source:- Industrial Development Bank of India, Mumbai.
S-68