6.5 DISTRICTWISE FUNCTIONING  UNITS IN MEDIUM AND LARGE INDUSTRIES
               (Rs. In Lakh)
Sr. District Units Fixed Production Total Skilled
No. Investment Employment
1 2 3 4 5 6 7
1 Ahmedabad 186 692966 575283 62192 37487
2 Amreli 6 169321 86629 1432 731
3 Banaskantha 11 16253 52858 2043 1570
4 Bharuch 139 1444824 1113113 32554 15929
5 Bhavnagar 46 132521 43932 4838 2359
6 Dang 0 0 0 0 0
7 Gandhinagar 90 288320 287864 15318 7177
8 Jamnagar 24 2145678 3586933 11440 6921
9 Junagadh 28 299511 191774 12746 5669
10 Kheda 15 62776 47364 6720 3347
11 Kachchh 26 47094 171695 5124 3328
12 Mehsana 66 203126 335330 14388 5993
13 Panchmahals 63 100738 102138 9935 4737
14 Rajkot 60 45872 97650 12390 5412
15 Sabarkantha 12 26881 50605 3403 1228
16 Surat 388 2109487 1812286 54514 29038
17 Surendranagar 12 99484 43701 3860 1817
18 Vadodara 178 1255322 1499112 78084 39541
19 Valsad 153 358360 503184 22524 11850
20 Anand 27 64468 115184 7891 4176
21 Dahod 1 361 5373 191 120
22 Narmada 3 22155 43440 2883 2034
23 Navsari 22 40402 55422 7803 4190
24 Patan 4 1597 1814 818 164
25 Porbandar 10 72373 59463 5103 2291
  Gujarat 1570 9699890 10882147 378194 197109
Source : Census Survey of Medium & Large Industrial Units, Gujarat.
S-62