7.1   VALUE (Rs.in lakh) OF MINERAL PRODUCTION    
Sr.   Year Oil and  Major Minor Total
No. Natural  Minerals Minerals
Gas
1       2    3       4   5   6
1   1980 12216 1216 882 14314
2   1981 26161 1534 956 28651
3   1982 37417 2026 1018 40461
4   1983 48312 2414 1041 51767
5   1984 52893 3477 1164 57534
6   1985 59506 4141 1179 64826
7   1986 68953 4807 1013 74773
8   1987 88220 5216 1150 94586
9   1988 95174 6116 1393 102683
10   1989-90  139272 8924 1835 150031
11   1990-91  150004 11851 2592 164447
12   1991-92  151653 15300 3923 170876
13   1992-93  146281 15802 4172 166255
14   1993-94  224245 20020 5501 249766
15   1994-95 241032 21765 6670 269467
16   1995-96 253623 24779 8053 286455
17   1996-97 247651 29995 9265 286911
18   1997-98 257619 29261 11194 298074
19   1998-99 254487 31501 13703 299691
20   1999-00 342263 32742 15378 390383
21   2000-01 408705 49415 15978 474098
22     2001-02   418166   50163   16908   485237
Note:  (1) Data for the year 1989-90 and onwards relate to financial year April to March.
 (2)Figures for the year 1996-97 and onwards are provisional. 
Source:- (1)Commissioner of Geology and Mining, Gujarat State, Gandhinagar.
    (2) Indian Bureau of Mines, Govt. of India, Nagpur.
S-70