9.2  LENGTH (In Kms.) OF ROADS (Except Municipal Roads) BY TYPE OF SURFACE
Sr. Year Cement   Black  Water Total Total Un-   Grand
No. Concrete   Top  Bound Surfaced surfaced   Total
   Macadam Roads Roads
1 2 3 4 5 6 7 8
1 1979-80 418 21110 8367 29895 15213 45108
2 1984-85 22 31377 16843 48242 9603 57845
3 1985-86 22 33316 18438 51776 8966 60742
4 1986-87 3 35126 18849 53978 7761 61739
5 1987-88 3 36444 18413 54860 7282 62142
6 1988-89 3 38203 18476 56682 7498 64180
7 1989-90 2 39070 18628 57700 7865 65565
8 1990-91 2 40863 18005 58870 8195 67065
9 1991-92 2 43528 16858 60388 7856 68244
10 1992-93 2 46191 15686 61879 7021 68900
11 1993-94 2 48454 14866 63322 6637 69959
12 1994-95 2 50235 13791 64028 6581 70609
13 1995-96 2 51654 13365 65021 6239 71260
14 1996-97 2 53949 12922 66873 5292 72165
15 1997-98 2 55548 12233 67783 4808 72591
16 1998-99 2 57015 11502 68519 4431 72950
17 1999-00 2 59253 10142 69397 4000 73397
18 2000-01 2 61400 8614 70016 3603 73619
19 2001-02 2 63197 7489 70688 3343 74031
Source:- Roads and Buildings Department, Government of Gujarat, Gandhinagar.
S-79