1.11  DISTRICTWISE POPULATION BY RESIDENCE AND BY SEX - 2001 (PROVISIONAL)    
Sr.  State/ Rural Urban Total 
No.  District Total  Males Females Total  Males Females Total  Males Females
1 2 3 4 5   6 7 8   9 10 11
GUJARAT(1) 50596992 26344053 24252939
GUJARAT 30160219 15506359 14653860 18227051 9702506 8524545 48387270 25208865 23178405
1 Kachchh(2) N.A. N.A. N.A. N.A. N.A. N.A. 1526321 782335 743986
2 Banas Kantha 2227420 1151639 1075781 275423 144776 130647 2502843 1296415 1206428
3 Patan 944132 486954 457178 237809 124532 113277 1181941 611486 570455
4 Mehsana 1426066 737322 688744 411630 216684 194946 1837696 954006 883690
5 Sabar Kantha 1856547 951394 905153 226869 118208 108661 2083416 1069602 1013814
6 Gandhinagar 867573 450893 416680 467158 247467 219691 1334731 698360 636371
7 Ahmedabad 1156343 603211 553132 4652035 2466650 2185385 5808378 3069861 2738517
8 Surendranagar 1112472 576675 535797 402675 211110 191565 1515147 787785 727362
9 Rajkot(1) N.A. N.A. N.A. N.A. N.A. N.A. 3157676 1635741 1521935
Rajkot(3) 1165319 596916 568403 1406612 735629 670983 2571931 1332545 1239386
10 Jamnagar(1) N.A. N.A. N.A. N.A. N.A. N.A. 1913685 985266 928419
Jamnagar(3) 978316 498914 479402 837713 436695 401018 1816029 935609 880420
11 Porbandar 275447 141119 134328 261407 134802 126605 536854 275921 260933
12 Junagadh 1737101 885766 851335 711326 366692 344634 2448427 1252458 1195969
13 Amreli 1080423 540164 540259 312872 161220 151652 1393295 701384 691911
14 Bhavnagar 1534587 782429 752158 934677 492900 441777 2469264 1275329 1193935
15 Anand 1349124 706977 642147 507588 265378 242210 1856712 972355 884357
16 Kheda 1617231 841482 775749 406123 211387 194736 2023354 1052869 970485
17 Panchmahals 1771531 912174 859357 253352 132036 121316 2024883 1044210 980673
18 Dohad 1478996 743763 735233 156378 80205 76173 1635374 823968 811406
19 Vadodara 1992458 1032927 959531 1647317 863932 783385 3639775 1896859 1742916
20 Narmada 461976 236722 225254 52107 27211 24896 514083 263933 250150
21 Bharuch 1017385 528563 488822 352719 184912 167807 1370104 713475 656629
22 Surat 2000737 1026748 973989 2995654 1695927 1299727 4996391 2722675 2273716
23 The Dangs 186712 94001 92711 0 0 0 186712 94001 92711
24 Navsari 893029 453321 439708 336221 175493 160728 1229250 628814 600436
25 Valsad 1029294 526285 503009   381386 208660 172726   1410680 734945 675735
Note : (1) Includes projected population figures of areas where Census 2001 could not be conducted due to earthquake.
(2) Figures of Kachchh are estimated/projected as Census 2001 could not be conducted due to earthquake.
(3) Does not include the population and other figures of areas where Census 2001 was postponed due to earthquake.
Source : Census of India, - 2001, Series-25, Gujarat, provisional population Totals,  Paper-2 of 2001,
               Directorate of Census Operations, Gujarat.
S-18