1.16 DISTRICTWISE  DECADAL VARIATION IN  PERCENTAGE IN POPULATION SINCE 1901 
Sr.  State/ Percentage Decadal Variation
No.  District 1901-11 1911-21 1921-31 1931-41 1941-51 1951-61 1961-71 1971-81 1981-91 1991-01
1 2   3   4    5 6 7  8 9 10 11 12
GUJARAT(1) 7.79 3.79 12.92 19.25 18.69 26.88 29.39 27.67 21.19 22.66
1 Kachchh 5.21 -5.63 7.42 -2.42 11.76 22.70 22.02 23.58 20.22 N.A.
2 Banas Kantha -4.26 5.36 8.27 14.96 26.90 30.05 27.35 32.10 30.87 26.31
3 Patan -1.05 7.73 10.25 13.63 20.36 25.32 26.11 23.21 12.35 14.08
4 Mehsana -0.37 8.22 10.64 13.38 19.08 20.07 36.32 21.07 17.35 12.04
5 Sabar Kantha 13.32 10.23 18.69 17.15 19.39 34.29 29.29 26.49 17.23 18.30
6 Gandhinagar 1.40 7.65 10.73 21.89 22.73 18.41 12.65 29.14 24.49 23.88
7 Ahmedabad -5.20 6.80 10.98 38.70 28.66 33.40 40.13 33.79 24.25 26.61
8 Surendranagar 12.39 2.12 9.92 12.32 17.99 30.97 27.51 22.32 16.89 25.34
9 Rajkot(2) 17.92 -0.65 15.73 17.83 16.27 29.94 34.39 28.88 20.12 28.95
10 Jamnagar(3) 2.12 0.01 18.31 21.71 19.13 34.29 34.15 25.35 12.24 22.40
11 Porbandar 10.68 7.90 18.13 26.24 13.66 24.73 31.61 20.28 10.23 14.35
12 Junagadh 10.42 7.22 17.85 25.82 13.74 26.75 33.79 28.79 15.29 17.08
13 Amreli 7.62 -0.72 14.35 20.77 14.98 22.04 25.69 26.37 14.97 6.45
14 Bhavnagar 7.83 -1.85 14.13 21.68 15.88 27.79 25.44 34.76 23.13 19.29
15 Anand -2.00 1.57 8.79 18.97 20.66 20.37 22.44 23.42 13.39 13.03
16 Kheda -2.00 1.57 8.79 18.97 20.66 24.82 25.41 22.78 14.81 13.24
17 Panch Mahals 29.29 16.35 19.01 15.06 19.55 27.91 24.63 24.28 22.34 20.36
18 Dohad 29.29 16.35 19.01 15.06 19.55 32.94 27.73 27.51 34.60 28.35
19 Vadodara 18.05 8.32 16.38 19.02 15.92 25.98 29.96 29.58 21.07 19.80
20 Narmada 15.09 2.53 13.80 19.35 11.28 39.05 27.39 20.14 19.85 14.40
21 Bharuch 14.60 1.53 13.33 19.41 10.40 19.94 22.93 15.35 18.36 19.32
22 Surat 6.94 0.38 9.94 20.64 18.66 25.72 36.01 39.53 36.29 47.04
23 The Dangs 57.78 -16.54 38.74 20.13 17.51 51.36 31.60 20.68 26.77 29.58
24 Navsari 6.94 0.38 9.94 20.64 18.66 18.53 24.52 24.18 19.34 13.22
25 Valsad 6.94 0.38 9.94 20.64 18.66 24.59 26.70 24.17 25.87 29.66
Note :
(1) 2001 Census figures are presented excluding the figures of Kachchh district; three talukas of  Rajkot viz.
Malia, Morvi and Wankaner and Jodia taluka of Jamnagar district where Census 2001 was postponed due to earthquake.
(2) 2001 Census figures are presented excluding the figures Malia, Morvi and Wankaner talukas where 
Census 2001 was postponed due to earthquake.
(3) 2001 Census figures are presented excluding the figures of Jodia taluka where Census 2001 was
 postponed due to earthquake.
Source : Census of India - 2001, Series - 25, Gujarat, Provisional population totlas, Paper 1 of 2001,Directorate of 
               Census Operation, Gujarat.
S-25