1.18 DISTRICTWISE POPULATION OF SCHEDULED CASTES AND SCHEDULED 
   TRIBES  (In '00) IN GUJARAT-1991            
Sr. State/       Scheduled Castes   Scheduled Tribes
No. District Rural Urban Total   %age to Rural Urban Total   %age to
total total
Popula- Popula-
tion tion
1 2   3 4   5   6     7 8 9 10
GUJARAT  18994 11610 30604 7.41 56632 4986 61618 14.92
1 Jamnagar 734 506 1240 7.93 50 22 72 0.46
2 Rajkot 1123 715 1838 7.31 10 37 47 0.19
3 Surendranagar 985 381 1365 11.29 86 9 95 0.78
4 Bhavnagar 874 511 1385 6.04 9 24 33 0.15
5 Amreli 955 187 1142 9.12 13 7 20 0.16
6 Junagadh 1609 525 2134 8.91 91 20 111 0.46
7 Kachchh 1055 447 1502 11.90 678 200 877 6.95
8 Banas Kantha 2049 251 2300 10.63 1413 81 1494 6.91
9 Sabar Kantha 1386 138 1524 8.65 3186 56 3242 18.41
10 Mehsana 2016 621 2637 8.97 35 74 109 0.37
11 Gandhinagar 141 244 386 9.43 6 50 56 1.37
12 Ahmedabad 1299 4239 5538 11.53 142 284 426 0.89
13 Kheda 1556 479 2035 5.91 270 141 410 1.19
14 Panch Mahals 902 182 1084 3.67 13536 415 13951 47.19
15 Vadodara 951 967 1919 6.21 7574 643 8217 26.60
16 Bharuch 456 205 661 4.27 6590 449 7040 45.53
17 Surat 472 773 1245 3.66 11047 1204 12251 36.05
18 Valsad 429 230 658 3.03 10637 1177 11814 54.35
19 The Dangs 2 8 10 0.73   1260 94 1354 93.96
Source :- Census of India, 1991, Series-1, India, Final Population Totals, Paper-1 of 1992-Vol.1.
          
S-27