1.19  DISTRICTWISE LITERACY RATE  OF  SCHEDULED CASTES POPULATION 
        IN GUJARAT - 1991                    
Sr.  States/  Among the Total SC  Among the Rural SC  Among the Urban SC
No.  District       Population       Population       Population
Person Male Female Person Male Female Person Male Female
1 2 3 4 5   6 7 8   9 10 11
GUJARAT 61.07 75.47 45.54 55.59 71.21 38.96 70.06 82.25 56.53
1 Jamnagar 47.98 63.78 31.15 43.74 59.33 27.04 54.18 70.31 37.10
2 Rajkot 54.05 70.28 36.60 50.52 66.41 33.58 59.67 76.36 41.47
3 Surendranagar 55.28 72.65 36.38 51.03 68.68 31.92 66.33 82.89 48.09
4 Bhavnagar 52.76 69.53 35.04 48.79 66.79 29.86 59.48 74.15 43.88
5 Amreli 51.28 67.24 34.82 48.24 64.20 31.83 66.90 82.76 50.34
6 Junagadh 51.90 67.28 35.64 49.34 65.11 32.79 59.74 73.81 44.52
7 Kachchh 43.70 61.82 24.36 40.72 59.07 21.34 50.83 68.26 31.73
8 Banas Kantha 40.72 57.16 23.19 38.04 54.52 20.51 62.19 78.01 44.95
9 Sabar Kantha 62.17 79.45 44.25 60.99 78.43 42.97 74.35 89.69 57.75
10 Mehsana 68.57 81.29 54.83 65.44 79.05 50.85 78.75 88.45 68.00
11 Gandhinagar 90.14 95.50 84.19 91.16 96.00 85.79 89.54 95.21 83.25
12 Ahmedabad 70.85 82.79 57.37 60.70 76.87 42.57 74.00 84.63 61.99
13 Kheda 69.57 83.34 54.28 67.48 81.96 51.37 76.41 87.89 63.77
14 Panch  Mahals 55.03 71.69 37.60 51.52 68.62 33.70 72.44 86.73 57.16
15 Vadodara 69.58 82.82 55.12 63.40 78.57 46.78 75.84 87.13 63.55
16 Bharuch 70.34 84.88 54.68 66.65 82.38 49.98 78.79 90.48 65.73
17 Surat 70.85 81.20 60.02 77.20 87.04 67.30 66.87 77.66 55.32
18 Valsad 80.93 89.89 72.24 82.65 91.32 74.60 77.63 87.31 67.46
19 The Dangs 81.23 89.63 72.22   76.88 84.21 69.23   82.37 91.03 73.02
Note: The percentage have been calculated on the total scheduled castes population exclusive  of the 
          population in  age group 0-6.
Source: Director of census operations, Gujarat state, Ahmedabad.
S-28