1.21 DISTRICTWISE  PERCENTAGE DISTRIBUTION OF POPULATION BY MAIN,
         MARGINAL, TOTAL WORKERS AND NON-WORKERS - 2001 (PROVISIONAL)
Sr. State/ Main Workers Marginal Workers Total Workers Non-workers
No. District Persons Among Persons Among Persons Among Persons Among
females females females females
1 2 3 4   5 6   7 8   9 10
Gujarat 33.66 14.53 8.43 13.50 42.10 28.03 57.90 71.97
1 Kachchh Census of 2001 postponed due to earthquake
2 Banaskantha 33.17 17.44 10.45 17.98 43.62 35.42 56.38 64.58
3 Patan 33.46 16.92 11.62 19.35 45.08 36.27 54.92 63.73
4 Mehsana 36.17 21.44 8.89 14.22 45.06 35.66 54.94 64.34
5 Sabarkantha 31.74 16.22 13.41 21.38 45.15 37.60 54.85 62.40
6 Gandhinagar 35.02 19.24 6.50 9.52 41.52 28.76 58.48 71.24
7 Ahmedabad 30.91 8.36 3.59 5.11 34.51 13.47 65.49 86.53
8 Surendranagar 33.80 15.64 8.92 14.80 42.73 30.44 57.27 69.56
9 Rajkot(1) 33.82 11.97 5.31 8.57 39.13 20.55 60.87 79.45
10 Jamnagar(2) 32.73 11.97 5.68 9.02 38.41 20.99 61.59 79.01
11 Porbandar 32.35 10.95 7.68 12.30 40.03 23.25 59.97 76.75
12 Junagadh 32.18 11.79 8.80 14.72 40.97 26.50 59.03 73.50
13 Amreli 33.79 14.99 9.33 15.94 43.12 30.93 56.88 69.07
14 Bhavnagar 31.65 10.99 6.59 10.89 38.24 21.87 61.76 78.13
15 Anand 33.26 14.33 8.99 13.67 42.25 28.00 57.75 72.00
16 Kheda 34.28 17.27 10.53 16.33 44.81 33.60 55.19 66.40
17 Panchmahals 30.46 13.70 17.83 29.04 48.29 42.74 51.71 57.26
18 Dohad 30.36 17.81 19.47 30.10 49.83 47.91 50.17 52.09
19 Vadodara 33.05 12.74 8.69 13.43 41.74 26.17 58.26 73.83
20 Narmada 34.26 19.12 16.10 24.80 50.36 43.92 49.64 56.08
21 Bharuch 34.25 14.25 7.37 10.98 41.62 25.23 58.38 74.77
22 Surat 39.67 16.66 4.01 6.55 43.68 23.21 56.32 76.79
23 The Dangs 36.75 27.21 13.00 19.94 49.76 47.15 50.24 52.85
24 Navsari 37.17 20.24 7.16 11.22 44.33 31.46 55.67 68.54
25 Valsad 35.69 18.04   10.43 15.72   46.12 33.76   53.88 66.24
Note :(1) Excluding the figures of Morvi, Maliya and Wankaner  talukas,  urban areas of Tankara taluka as
                Census 2001 was postponed due to earthquake.
          (2)  Excluding the figures of Jodiya taluka where Census of 2001 was postponed due to earthquake. 
Source : Census of India-2001, Series-25, Gujarat, Provisional population totals, Paper-3 of 2001, 
              Directorate of Census Operations, Gujarat
S-30