1.6  STATEWISE DISTRIBUTION OF POPULATION BY TOTAL WORKERS, MAIN WORKERS,
        MARGINAL WORKERS AND NON-WORKERS - 2001  (P)
Sl. No. India/State/                                Union territory* Total              population Total                     workers Main workers Marginal workers Non-                 workers
1 2 3 4 5 6 7
INDIA 1,025,251,059 402,512,190 313,173,394 89,338,796 622,738,869
1 Jammu & Kashmir 10,069,917 3,688,875 2,536,509 1,152,366 6,381,042
2 Himachal Pradesh 6,070,305 2,991,448 1,964,141 1,027,307 3,078,857
3 Punjab 24,324,749 9,141,760 7,839,111 1,302,649 15,182,989
4 Chandigarh * 900,914 339,021 328,906 10,115 561,893
5 Uttaranchal 8,483,355 3,133,281 2,323,518 809,763 5,350,074
6 Haryana 21,082,989 8,382,890 6,245,402 2,137,488 12,700,099
7 Delhi * 13,803,085 4,526,737 4,303,812 222,925 9,276,348
8 Rajasthan 56,473,122 23,781,257 17,430,143 6,351,114 32,691,865
9 Uttar Pradesh 166,174,612 54,180,232 39,452,928 14,727,304 111,994,380
10 Bihar 82,878,796 28,080,004 21,053,153 7,026,851 54,798,792
11 Sikkim 540,493 263,320 212,478 50,842 277,173
12 Arunachal Pradesh 1,096,702 482,206 413,521 68,685 614,496
13 Nagaland 1,988,636 849,982 708,455 141,527 1,138,654
14 Manipur 2,388,068 1,069,578 756,520 313,058 1,318,490
15 Mizoram 891,058 469,597 363,858 105,739 421,461
16 Tripura 3,191,168 1,158,190 906,487 251,703 2,032,978
17 Meghalaya 2,306,069 956,425 742,762 213,663 1,349,644
18 Assam 26,638,407 9,557,064 7,083,046 2,474,018 17,081,343
19 West Bengal 80,221,171 29,503,278 23,063,800 6,439,478 50,717,893
20 Jharkhand 26,909,428 10,127,733 6,462,736 3,664,997 16,781,695
21 Orissa 36,706,920 14,272,764 9,572,940 4,699,824 22,434,156
22 Chhatisgarh 20,810,983 9,685,260 7,059,731 2,625,529 11,125,723
23 Madhya Pradesh 60,252,739 25,756,485 19,077,568 6,678,917 34,496,254
24 Gujarat 48,387,270 20,368,797 16,288,598 4,080,199 28,018,473
25 Daman & Diu * 158,059 72,654 67,603 5,051 85,405
26 Dadra & Nagar Haveli * 220,451 114,121 96,333 17,788 106,330
27 Maharashtra 96,752,247 42,053,330 35,670,836 6,382,494 54,698,917
28 Andhra Pradesh 76,111,243 34,865,117 29,001,326 5,863,791 41,246,126
29 Karnataka 52,733,958 23,521,533 19,357,600 4,163,933 29,212,425
30 Goa 1,343,998 522,565 425,702 96,863 821,433
31 Lakshadweep * 60,595 15,349 11,739 3,610 45,246
32 Kerala 31,838,619 10,291,258 8,236,741 2,054,517 21,547,361
33 Tamil Nadu 62,110,839 27,811,647 23,684,611 4,127,036 34,299,192
34 Pondicherry * 973,829 342,101 316,851 25,250 631,728
35 Andaman & Nicobar Islands * 356,265 136,331 113,929 22,402 219,934
Notes :
1. The figures for India and Gujarat exclude the data for the entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district Jodiya taluka of Jamnagar district of Gujarat State where population enumeration of Census of India, 2001 could not be conducted due to earthquake.
2. The population figures of India and certain States presented here are different from that published earlier in Provisional  Paper 1  because the basic compilation sources are different.
Source : Registrar General & Census Commissioner of  India, New Delhi.
S-13