1.7  STATEWISE DISTRIBUTION OF TOTAL WORKERS, CULTIVATORS, AGRICULTURAL 
       LABOURERS, HOUSEHOLD INDUSTRY WORKERS AND OTHER WORKERS - 2001 (P)
Sl. No. India/State /                                Union territory* Total workers (Main+ Marginal) Cultivators Agricultural Labourers Household Industry workers Other Workers
1 2 3 4 5 6 7
INDIA 402,512,190 127,628,287 107,447,725 16,395,870 151,040,308
1 Jammu & Kashmir 3,688,875 1,599,656 248,577 229,610 1,611,032
2 Himachal Pradesh 2,991,448 1,960,840 92,761 50,380 887,467
3 Punjab 9,141,760 2,099,330 1,498,976 306,980 5,236,474
4 Chandigarh * 339,021 1,585 387 3,538 333,511
5 Uttaranchal 3,133,281 1,559,415 258,752 69,996 1,245,118
6 Haryana 8,382,890 3,046,091 1,276,143 207,135 3,853,521
7 Delhi * 4,526,737 36,588 13,559 133,720 4,342,870
8 Rajasthan 23,781,257 13,166,777 2,529,225 651,421 7,433,834
9 Uttar Pradesh 54,180,232 22,172,563 13,604,812 2,885,596 15,517,261
10 Bihar 28,080,004 8,192,108 13,527,884 1,086,638 5,273,374
11 Sikkim 263,320 131,422 16,939 3,250 111,709
12 Arunachal Pradesh 482,206 281,822 18,569 4,130 177,685
13 Nagaland 849,982 544,433 33,852 18,072 253,625
14 Manipur 1,069,578 492,696 120,991 97,955 357,936
15 Mizoram 469,597 253,167 27,494 6,572 182,364
16 Tripura 1,158,190 311,378 278,334 33,535 534,943
17 Meghalaya 956,425 457,195 172,975 17,956 308,299
18 Assam 9,557,064 3,741,912 1,289,902 328,541 4,196,709
19 West Bengal 29,503,278 5,613,113 7,350,988 2,153,359 14,385,818
20 Jharkhand 10,127,733 3,908,235 2,861,939 420,118 2,937,441
21 Orissa 14,272,764 4,238,347 5,001,075 689,173 4,344,169
22 Chhatisgarh 9,685,260 4,316,981 3,088,216 201,591 2,078,472
23 Madhya Pradesh 25,756,485 11,058,500 7,380,878 1,010,067 6,307,040
24 Gujarat 20,368,797 5,613,185 4,987,657 381,601 9,386,354
25 Daman & Diu * 72,654 3,896 1,287 1,148 66,323
26 Dadra & Nagar Haveli * 114,121 39,523 14,743 828 59,027
27 Maharashtra 42,053,330 12,009,903 11,290,945 1,046,149 17,706,333
28 Andhra Pradesh 34,865,117 7,903,635 13,818,754 1,569,699 11,573,029
29 Karnataka 23,521,533 6,936,121 6,209,153 935,712 9,440,547
30 Goa 522,565 50,663 36,150 14,094 421,658
31 Lakshadweep * 15,349 0 0 910 14,439
32 Kerala 10,291,258 740,403 1,653,601 364,770 7,532,484
33 Tamil Nadu 27,811,647 5,114,384 8,665,020 1,458,546 12,573,697
34 Pondicherry * 342,101 11,284 72,095 6,096 252,626
35 Andaman & Nicobar Islands * 136,331 21,136 5,092 6,984 103,119
Note :
1. The figures for India and Gujarat exclude the data for the entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas        of Rajkot district and Jodiya taluka of Jamnagar district of Gujarat State where population enumeration of Census of India, 2001 could not be conducted due to earthquake.
2. The population figures of India and certain States presented here are different from that published earlier in Provisional  Paper 1  because the basic compilation sources are different.
Source : Registrar General & Census Commissioner of  India, New Delhi.
S-14