1.8   STATEWISE SCHEDULED CASTES AND SCHEDULED TRIBES 
        POPULATION - 1991
                  (In '000)  
Sr.   India/States/      Scheduled Castes      Scheduled Tribes
No.   Union Territories Rural Urban Total % age  Rural Urban Total % age 
to total to total
Population Population
1 2       3 4       5 6        7 8 9 10
INDIA (#) 112344 25879 138223 16.48 62751 5007 67758 8.08
States:
1 Andhra Pradesh 8759 1833 10592 15.93 3880 319 4199 6.31
2 Arunachal Pradesh 3 1 4 0.47 518 32 550 63.66
3 Assam 1430 229 1659 7.40 2777 97 2874 12.83
4 Bihar 11437 1135 12572 14.56 6154 463 6617 7.66
5 Goa 13 12 24 2.08 N N N 0.03
6 Gujarat 1899 1161 3060 7.41 5663 499 6162 14.92
7 Haryana 2675 576 3251 19.75 - - - -
8 Himachal Pradesh 1227 83 1310 25.34 213 5 218 4.22
9 Karnataka 5645 1724 7369 16.38 1629 286 1916 4.26
10 Kerala 2352 535 2887 9.92 310 11 321 1.10
11 Madhya Pradesh 7522 2104 9627 14.54 14653 746 15399 23.27
12 Maharashtra 5552 3206 8758 11.10 6406 912 7318 9.27
13 Manipur 18 19 37 2.02 579 53 632 34.41
14 Meghalaya 5 4 9 0.51 1312 206 1518 85.53
15 Mizoram N N 1 0.10 358 295 654 94.75
16 Nagaland - - - - 933 128 1061 87.70
17 Orissa 4579 551 5129 16.20 6671 362 7032 22.21
18 Punjab 4562 1180 5743 28.31 - - - -
19 Rajasthan 6102 1505 7608 17.29 5221 254 5475 12.44
20 Sikkim 21 3 24 5.93 83 7 91 22.36
21 TamilNadu 8428 2284 10712 19.18 505 69 574 1.03
22 Tripura 380 71 451 16.36 839 14 853 30.95
23 Uttar Pradesh 25823 3453 29276 21.04 271 17 288 0.21
24 West Bengal 13605 2475 16081 23.62 3612 196 3809 5.60
Union Territories :
1 A & N Islands - - - - 26 1 27 9.54
2 Chandigarh 14 92 106 16.51 - - - -
3 D & N  Haveli 2 N 3 1.97 106 4 109 78.99
4 Daman and Diu 2 1 4 3.83 9 3 12 11.54
5 Delhi 208 1587 1795 19.05 - - - -
6 Lakshadweep - - - - 21 27 48 93.15
7 Pondicherry 78 54 131 16.25   - - - -
(#)  Excludes Jammu and Kashmir where the 1991 Census has not been  conducted.,   N = Negligible
Source:- Census of India, 1991, Series-1, India,  Final Population Totals, Paper-1 of 1992, Vol. - I.
S-15