1.9  STATEWISE LITERACY RATE FOR TOTAL POPULATION, SCHEDULED
  CASTES POPULATION AND SCHEDULED TRIBES POPULATION BY SEX - 1991  
Sr.  India/States/ Persons Males Females
No.  Union Territories Total SCs. STs. Total SCs. STs. Total SCs. STs.
1 2 3 4 5   6 7 8   9 10 11
INDIA (*) 52.21 37.41 29.60 64.13 49.91 40.65 39.29 23.76 18.19
States:
1 Andhra Pradesh 44.09 31.59 17.16 55.13 41.88 25.25 32.72 20.92 8.68
2 Arunachal Pradesh 41.59 57.27 34.45 51.45 66.25 44.00 29.69 41.42 24.94
3 Assam 52.89 53.94 49.16 61.87 63.88 58.93 43.03 42.99 38.98
4 Bihar 38.48 19.49 26.78 52.49 30.64 38.40 22.89 7.07 14.75
5 Goa 75.51 58.73 42.91 83.64 69.55 54.43 67.09 47.51 29.01
6 Gujarat 61.29 61.07 36.45 73.13 75.47 48.25 48.64 45.54 24.20
7 Haryana 55.85 39.22         - 69.10 52.06         - 40.47 24.15         -
8 Himachal Pradesh 63.86 53.20 47.09 75.36 64.98 62.74 52.13 41.02 31.18
9 Karnataka 56.04 38.06 36.01 67.26 49.69 47.95 44.34 25.95 23.57
10 Kerala 89.81 79.66 57.22 93.62 85.22 63.38 86.13 74.31 51.07
11 Madhya Pradesh 44.20 35.08 21.54 58.42 50.51 32.16 28.85 18.11 10.73
12 Maharashtra 64.87 56.46 36.79 76.56 70.45 49.09 52.32 41.59 24.03
13 Manipur 59.89 56.44 53.63 71.63 65.28 62.39 47.60 47.41 44.48
14 Meghalaya 49.10 44.27 46.71 53.12 54.56 49.78 44.85 31.19 43.63
15 Mizoram 82.27 77.92 82.73 85.61 77.54 86.67 78.60 81.25 78.74
16 Nagaland 61.65         - 60.59 67.62         - 66.27 54.75         - 54.51
17 Orissa 49.09 36.78 22.31 63.09 52.42 34.44 34.68 20.74 10.21
18 Punjab 58.51 41.09         - 65.66 49.82         - 50.41 31.03         -
19 Rajasthan 38.55 26.29 19.44 54.99 42.38 33.29 20.44 8.31 4.42
20 Sikkim 56.94 51.03 59.01 65.74 58.69 66.80 46.69 42.77 50.37
21 TamilNadu 62.66 46.74 27.89 73.75 58.36 35.25 51.33 34.89 20.23
22 Tripura 60.44 56.66 40.37 70.58 67.25 52.88 49.65 45.45 27.34
23 Uttar Pradesh 41.60 26.85 35.70 55.73 40.80 49.95 25.31 10.69 19.86
24 West Bengal 57.70 42.21 27.78 67.81 54.55 40.07 46.56 28.87 14.98
Union Territories:
1 A & N Islands 73.02         - 56.62 78.99         - 64.16 65.46         - 48.74
2 Chandigarh 77.81 55.44         - 82.04 64.74         - 72.34 43.54         -
3 D and N Haveli 40.71 77.64 28.21 53.56 88.03 40.75 26.98 66.61 15.94
4 Daman and Diu 71.20 79.18 52.91 82.66 91.85 63.58 59.40 67.62 41.49
5 Delhi 75.29 57.60         - 82.01 68.77         - 66.99 43.82         -
6 Lakshadweep 81.78         - 80.58 90.18 - 89.50 72.89 - 71.72
7 Pondicherry 74.74 56.26         -   83.68 66.10         -   65.63 46.28         -
(*)Excludes figures of Jammu & Kashmir where 1991 census has not been conducted.
Source: Director of census operations, Gujarat State, Ahmedabad.
S-16