2.5 INDEX NUMBER OF NET STATE DOMESTIC PRODUCT AND
NET NATIONAL PRODUCT AT CONSTANT (1993-94) PRICES
         
Sr. Year Index of Net Index of Net
No. State Dome- National
stic Product Product
1    2   3 4
1 1993-94  ..     ..     ..     ..     ..     .. 100.0 100.0
2 1994-95  ..     ..     ..     ..     ..     .. 120.1 107.1
3 1995-96  ..     ..     ..     ..     ..     .. 123.7 114.9
4 1996-97  ..     ..     ..     ..     ..     .. 142.5 124.2
5 1997-98  ..     ..     ..     ..     ..     .. 142.5 129.9
6 1998-99  ..     ..     ..     ..     ..     .. 152.5 138.4
7 1999-00  ..     ..     ..     ..     ..     .. 148.6 146.9
8 2000-01  ..     ..     ..     ..     ..     .. 147.9 152.3
9 2001-02  ..     ..     ..     ..     ..     .. 163.6 N.A.
S-46