3.1   DISTRICTWISE NORMAL RAINFALL  AND RAINFALL (In Milimeters)      
 Sr. District Name of   Normal   Year  
 No. the Centre  Rainfall  1985  1990 1995 1997 1998 1999 2000 2001 2002
(Revised)
  1 2     3 4  5  6   7  8 9 10 11 12 13
1 Jamnagar Jamnagar 497 208 239 276 1082 433 251 252 583 433
2 Rajkot Rajkot 621 278 463 300 760 609 311 345 429 373
3 Surendranagar Wadhwan 507 423 627 334 723 453 195 326 671 636
4 Bhavnagar Bhavnagar 596 657 736 570 563 770 443 173 622 831
5 Amreli Amreli 540 311 640 393 415 709 414 260 509 573
6 Junagadh Junagadh 881 449 787 962 779 928 442 544 896 589
7 Porbandar Porbandar N.A. - - - - 1101 164 438 623 271
8 Kachchh Bhuj 350 118 281 152 314 416 310 219 243 78
9 Banas Kantha Palanpur 758 322 770 538 1147 691 219 339 694 251
10 Sabar Kantha Himatnagar 797 521 957 426 1027 1102 437 425 593 431
11 Patan Patan N.A. - - - - 655 156 267 540 282
12 Mehsana Mehsana 613 189 900 508 1215 1186 664 428 930 437
13 Gandhinagar Gandhinagar N.A. 554 1125 315 947 593 558 326 421 373
14 Ahmedabad Ahmedabad 789 803 1035 365 1231 979 608 569 658 397
15 Kheda Kheda 832 385 679 703 1187 826 738 491 715 479
16 Anand Anand N.A. - - - - 704 319 341 525 547
17 Panch Mahals Godhra 989 407 1542 798 1412 1033 331 385 677 735
18 Dahod Dahod N.A. - - - - 800 352 303 530 750
19 Vadodara Vadodara 1006 634 879 665 1193 1170 358 491 826 835
20 Bharuch Bharuch 884 686 881 684 894 1089 523 536 885 1023
21 Narmada Rajpipla N.A. - - - - 1157 455 617 822 802
22 Surat Surat 1101 761 1046 1327 1020 1431 896 684 1126 1130
23 Navsari Navsari N.A. - - - - 1559 984 1258 2014 1396
24 Valsad Valsad 1892 1305 1562 1551 1577 1729 1573 1488 2104 1624
25 The Dangs Ahwa 1808 2497 1828 1948 2897 3770 3111 1636 2200 2442
Note :- During the year 1998 six new Districts ( Porbandar, Patan, Anand, Dahod,
            Narmada and Navasari ) have been set up. Hence, Rainfall data  is available for 25
           districts from the year 1998.
Source:- Directorate of Agriculture, Gujarat State, Gandhinagar.
S-47